Recent Sales – Coral Gables, June 2012

Coral Gables – Recent Sales

JUNE 2012

RECENT SALES ARE SUPPLIED BY RAY PRINCIOTTA, FLORIDA REAL ESTATE BROKER WITH ACCELERATED REALTY, INC.

Address Property Use Description Last Sale Recording Date Selling Price Bed Bath  Sq.Ft. Bldg   Lot Size   Price Sq.Ft. Yr Blt
3000 CORAL WAY APT 1201 CONDO 6/2/2012 $120,000 1/1 824 $146 2003
1431 GALIANO ST MF – 2-9 UNITS 6/2/2012 $0 10/10 5,325 8,800 $0 1958
1133 ALMERIA AVE RES-SGL FAM 6/2/2012 $10 3/2 1,602 6,250 $0 1925
720 CORAL WAY APT 6A CONDO 6/4/2012 $465,000 4/2 2,082 $223 1982
5750 TURIN ST APT 105 CONDO 6/4/2012 $1 2/2 1,317 $0 1988
1006 S GREENWAY DR RES-SGL FAM 6/4/2012 $0 5/5 5,559 22,500 $0 1923
610 TIBIDABO AVE RES-SGL FAM 6/4/2012 $569,000 3/2 1,573 12,000 $362 1953
14641 TARPON DR RES-SGL FAM 6/4/2012 $650,000 5/4 3,919 15,000 $166 1989
13000 MAR ST RES-SGL FAM 6/4/2012 $0 6/5 6,916 20,800 $0 1998
1332 ASTURIA AVE RES-SGL FAM 6/4/2012 $1,050,000 3/3 3,616 11,250 $290 1925
1224 TANGIER ST RES-SGL FAM 6/4/2012 $680,000 4/2 2,445 7,500 $278 1954
6001 SAN VICENTE ST RES-SGL FAM 6/4/2012 $900,000 4/4 3,515 10,500 $256 1953
1435 ALEGRIANO AVE RES-SGL FAM 6/4/2012 $630,000 3/2 1,978 5,000 $319 1955
425 S DIXIE HWY STORE 6/4/2012 $4,320,000 0/0 16,420 25,000 $263 1954
2030 S DOUGLAS RD APT 602 CONDO 6/5/2012 $400,000 3/2 1,496 $267 2005
1515 SAN REMO AVE APT F1 CONDO 6/5/2012 $145,000 2/1 770 $188 1964
20 CALABRIA AVE APT 601 CONDO 6/5/2012 $315,000 2/2 1,202 $262 2004
5280 SW 6TH ST RES-SGL FAM 6/5/2012 $10 2/1 856 5,928 $0 1944
1015 CATALONIA AVE RES-SGL FAM 6/5/2012 $760,000 3/3 2,858 6,500 $266 1947
600 BILTMORE WAY APT 908 CONDO 6/6/2012 $10 2/2 1,129 $0 1973
4804 UNIVERSITY DR UNIT B CONDO 6/6/2012 $330,000 3/1 1,574 $210 1955
609 CADAGUA AVE RES-SGL FAM 6/6/2012 $601,500 4/3 2,231 10,000 $270 1951
6220 MARLIN DR RES-SGL FAM 6/6/2012 $10 4/3 4,151 15,000 $0 1973
4100 SALZEDO ST UNIT 3 CONDO 6/7/2012 $340,000 0/0 1,080 $315 0
3915 W FLAGLER ST APT D5 COOP 6/7/2012 $60,000 2/1 700 $86 1947
4035 SW 2ND ST RES-SGL FAM 6/7/2012 $10 3/1 1,439 3,910 $0 1970
3710 DURANGO ST RES-SGL FAM 6/7/2012 $10 4/3 3,259 5,300 $0 1994
4510 SANTA MARIA ST RES-SGL FAM 6/7/2012 $10 5/3 3,562 13,125 $0 1954
445 VITTORIO AVE RES-SGL FAM 6/7/2012 $10 2/2 1,727 9,375 $0 1952
6911 MAYNADA ST RES-SGL FAM 6/7/2012 $1,040,000 3/4 3,826 6,600 $272 1983
4775 SW 6TH ST RES-SGL FAM 6/8/2012 $58,500 2/1 766 4,240 $76 1946
812 GRANADA GROVES CT RES-SGL FAM 6/8/2012 $10 2/1 1,305 6,000 $0 1955
600 MINORCA AVE RES-SGL FAM 6/8/2012 $0 3/1 2,663 5,000 $0 1927
515 SAN ANTONIO AVE RES-SGL FAM 6/8/2012 $965,000 5/3 3,819 14,700 $253 1990
629 ALTARA AVE RES-SGL FAM 6/8/2012 $775,000 4/2 2,434 6,600 $318 1928
95 EDGEWATER DR APT 103 CONDO 6/11/2012 $100,000 1/1 617 $162 1960
13635 DEERING BAY DR APT 224 CONDO 6/11/2012 $1 3/4 3,630 $0 1995
935 MALAGA AVE RES-SGL FAM 6/11/2012 $925,000 4/3 3,678 6,750 $251 1982
1517 DELGADO AVE RES-SGL FAM 6/11/2012 $486,000 2/2 1,619 10,000 $300 1954
2001 COUNTRY CLUB PRADO RES-SGL FAM 6/12/2012 $759,000 3/2 2,324 13,000 $327 1952
526 ZAMORA AVE RES-SGL FAM 6/12/2012 $530,000 3/1 1,789 5,650 $296 1940
3227 RIVIERA DR RES-SGL FAM 6/12/2012 $560,000 3/2 2,098 5,050 $267 1937
4114 SAN AMARO DR RES-SGL FAM 6/12/2012 $935,000 4/3 2,655 10,800 $352 1949
6925 TULIPAN CT RES-SGL FAM 6/12/2012 $1,100,000 5/5 4,470 13,900 $246 1982
5270 N KENDALL DR RES-SGL FAM 6/12/2012 $1,464,000 3/3 3,340 43,124 $438 1954
4100 SALZEDO ST APT 619 CONDO 6/13/2012 $295,000 2/2 1,066 $277 0
1280 S ALHAMBRA CIR APT 2106 CONDO 6/13/2012 $240,000 2/2 910 $264 1990
1280 S ALHAMBRA CIR APT 2208 CONDO 6/13/2012 $0 2/2 840 $0 1990
3840 SW 1ST ST RES-SGL FAM 6/13/2012 $10 2/1 1,157 7,200 $0 1952
734 MALAGA AVE RES-SGL FAM 6/13/2012 $10 3/2 1,679 5,000 $0 1947
9315 BALADA ST RES-SGL FAM 6/13/2012 $10 4/2 3,345 22,400 $0 1966
1171 SAN PEDRO AVE RES-SGL FAM 6/13/2012 $708,000 3/2 2,663 14,874 $266 1972
3000 CORAL WAY APT 713 CONDO 6/14/2012 $170,000 1/1 816 $208 2003
4353 SW 2ND ST RES-SGL FAM 6/14/2012 $10 2/1 1,521 6,180 $0 1947
1012 S GREENWAY DR RES-SGL FAM 6/14/2012 $1 4/5 4,552 12,500 $0 1926
1425 VENETIA AVE RES-SGL FAM 6/14/2012 $435,000 2/2 1,596 5,000 $273 1956
940 ESCOBAR AVE RES-SGL FAM 6/14/2012 $10 3/2 1,936 5,750 $0 1951
9000 SCHOOL HOUSE RD RES-SGL FAM 6/14/2012 $1 5/4 4,240 45,302 $0 1961
13040 SAN JOSE ST RES-SGL FAM 6/14/2012 $1,700,000 3/3 3,779 12,000 $450 1977
615 SANTANDER AVE APT C CONDO 6/15/2012 $470,000 3/2 2,051 $229 2004
1300 PONCE DE LEON BLVD APT 404 CONDO 6/15/2012 $0 2/2 1,122 $0 0
1801 CORDOVA ST RES-SGL FAM 6/15/2012 $10 4/3 3,066 9,450 $0 1938
15 MADEIRA AVE APT 4 CONDO 6/18/2012 $10 2/1 900 $0 1947
4610 SW 3RD ST RES-SGL FAM 6/18/2012 $10 3/3 1,747 5,700 $0 1939
4030 SW 6TH ST RES-SGL FAM 6/18/2012 $130,000 2/1 1,364 5,000 $95 1947
1127 SOROLLA AVE RES-SGL FAM 6/18/2012 $1,025,700 4/3 3,945 19,680 $260 1939
1428 SOROLLA AVE RES-SGL FAM 6/18/2012 $695,000 4/3 3,129 7,500 $222 1926
315 CADIMA AVE RES-SGL FAM 6/18/2012 $552,000 3/1 2,125 5,000 $260 1927
436 ALMERIA AVE RES-SGL FAM 6/18/2012 $0 3/2 2,183 6,250 $0 1954
1225 ALGARDI AVE RES-SGL FAM 6/19/2012 $500,000 2/2 1,633 5,500 $306 1954
536 JERONIMO DR RES-SGL FAM 6/19/2012 $900,000 3/2 2,319 12,831 $388 1950
605 ALTARA AVE RES-SGL FAM 6/19/2012 $465,000 3/2 1,928 5,700 $241 1955
1444 MENDAVIA AVE RES-SGL FAM 6/19/2012 $640,000 3/2 2,563 5,000 $250 1960
7370 LOS PINOS BLVD RES-SGL FAM 6/19/2012 $10 5/5 7,173 21,879 $0 2004
13611 DEERING BAY DR APT 1401 CONDO 6/20/2012 $1,625,000 3/3 2,907 $559 2001
125 FLORIDA AVE RES-SGL FAM 6/20/2012 $75,000 3/1 1,252 4,500 $60 1938
1009 GENOA ST RES-SGL FAM 6/20/2012 $360,000 2/1 1,344 6,350 $268 1925
645 MADEIRA AVE VAC LAND 6/20/2012 $10 0/0 5,650 1932
100 ANDALUSIA AVE APT 602 CONDO 6/21/2012 $1 2/2 1,246 $0 2005
10 ARAGON AVE STE 1209 CONDO 6/21/2012 $230,000 1/1 753 $305 2004
5271 SW 8TH ST APT 305 CONDO 6/21/2012 $20,000 2/2 970 $21 2006
2461 SW 22ND TER MF – 10 UNITS + 6/21/2012 $10 56/32 46,511 20,000 $0 1971
1714 S LE JEUNE RD MF – 2-9 UNITS 6/21/2012 $325,000 5/4 2,096 7,200 $155 1960
3801 SEGOVIA ST MF – 2-9 UNITS 6/21/2012 $10 4/4 2,607 10,200 $0 1948
3720 HARLANO ST RES-SGL FAM 6/21/2012 $10 3/2 1,941 7,350 $0 1938
800 BLUE RD RES-SGL FAM 6/21/2012 $10 3/3 2,637 15,040 $0 1954
6911 BARQUERA ST RES-SGL FAM 6/21/2012 $626,100 3/2 1,958 6,668 $320 1956
4414 GRANADA BLVD RES-SGL FAM 6/21/2012 $1,438,900 3/3 3,186 17,500 $452 1953
1161 SUNSET RD RES-SGL FAM 6/21/2012 $772,000 5/4 2,760 12,000 $280 1945
600 BILTMORE WAY APT 718 CONDO 6/22/2012 $312,500 2/2 1,423 $220 1973
1607 PONCE DE LEON BLVD APT 8A CONDO 6/22/2012 $374,000 2/2 1,174 $319 0
1607 PONCE DE LEON BLVD APT 11D CONDO 6/22/2012 $245,000 1/1 882 $278 0
55 MERRICK WAY APT 856 CONDO 6/22/2012 $440,000 2/2 1,498 $294 0
13631 DEERING BAY DR APT 217 CONDO 6/22/2012 $10 2/2 2,620 $0 1995
1231 MALAGA AVE RES-SGL FAM 6/22/2012 $340,000 3/2 2,147 6,500 $158 1957
2512 N GREENWAY DR RES-SGL FAM 6/22/2012 $675,000 3/2 2,301 8,750 $293 1927
1521 AGUA AVE RES-SGL FAM 6/22/2012 $10 4/4 4,565 12,000 $0 1973
538 ZAMORA AVE RES-SGL FAM 6/22/2012 $10 2/1 886 5,650 $0 1939
1506 ALBERCA ST RES-SGL FAM 6/22/2012 $342,000 2/2 1,478 5,400 $231 1956
20 PHOENETIA AVE RES-SGL FAM 6/22/2012 $340,000 3/2 2,615 5,500 $130 1925
5911 MAYNADA ST RES-SGL FAM 6/22/2012 $10 3/2 2,682 11,000 $0 1953
1515 SAN REMO AVE APT C6 CONDO 6/25/2012 $100 1/1 625 $0 1964
743 ANASTASIA AVE RES-SGL FAM 6/25/2012 $1,150,000 3/2 3,034 5,000 $379 1939
330 DOLIAS CT RES-SGL FAM 6/25/2012 $4,100,000 4/6 5,980 19,475 $686 1991
730 CORAL WAY APT 103 CONDO 6/26/2012 $285,000 2/2 1,150 $248 1986
888 S DOUGLAS RD APT 1506 CONDO 6/27/2012 $165,000 1/1 797 $207 2007
2030 S DOUGLAS RD STE 102 CONDO $0 0/0 1,162 $0 2005
10 ARAGON AVE STE 901 CONDO $394,760 2/2 1,114 $354 2004
235 ANTILLA AVE APT 11 CONDO $90,000 2/2 1,009 $89 1980
118 ZAMORA AVE APT 207 CONDO $157,800 3/2 1,615 $98 2007
888 S DOUGLAS RD APT 1605 CONDO $199,000 2/2 1,020 $195 2007
6901 EDGEWATER DR APT 214 CONDO $100 2/2 1,298 $0 1971
90 EDGEWATER DR APT 610 CONDO $275,000 1/1 910 $302 1969
40 SALAMANCA AVE APT 8 COOP $0 1/1 1954
3707 SEGOVIA ST MF – 2-9 UNITS $0 3/3 2,672 10,200 $0 1948
201 FLUVIA AVE MF – 2-9 UNITS $245,000 4/4 2,399 5,050 $102 1965
4491 SW 5TH TER RES-SGL FAM $320,000 2/1 1,066 7,153 $300 1945
5509 SW 6TH ST RES-SGL FAM $150,000 2/1 1,197 5,200 $125 1939
1700 COUNTRY CLUB PRADO RES-SGL FAM $0 3/3 3,592 13,200 $0 1929
912 GENOA ST RES-SGL FAM $157,000 2/1 1,564 6,500 $100 1948
633 CAMILO AVE RES-SGL FAM $535,000 3/2 2,499 6,450 $214 1941
450 CAMILO AVE RES-SGL FAM $225,200 3/2 1,859 5,000 $121 1955
1510 BIRD RD RES-SGL FAM $250,100 3/2 1,825 5,300 $137 1973
1437 CANTORIA AVE RES-SGL FAM $0 5/4 3,338 5,500 $0 1926
4301 MONSERRATE ST RES-SGL FAM $915,000 4/3 4,807 11,950 $190 1926
40 E SUNRISE AVE RES-SGL FAM $525,000 6/3 3,726 15,700 $141 1973
1114 PLACETAS AVE RES-SGL FAM $222,000 3/1 1,674 10,000 $133 1951
13684 DEERING BAY DR RES-SGL FAM $10 5/6 5,447 5,910 $0 2002
12541 RAMIRO ST RES-SGL FAM $100 2/2 2,050 10,810 $0 1968
1441 BELLA VISTA AVE RES-SGL FAM $810,000 4/4 3,482 12,600 $233 1980

Connect To Your Customers & Grow Your Business

Click Here