Recent Sales – Kendall, June 2012

Kendall – Recent Sales

JUNE 2012

RECENT SALES ARE SUPPLIED BY RAY PRINCIOTTA, FLORIDA REAL ESTATE BROKER WITH ACCELERATED REALTY, INC.

Address Property Use Description Last Sale Recording Date Selling Price Bed Bath Sq.Ft. Bldg Lot Size Price Sq.Ft. Yr Blt
14955 SW 88TH ST VAC LAND 6/5/2012 $10 0/0 9,932 445,619 $0 1999
11330 SW 69TH TER CONDO 6/2/2012 $10 2/2 1,360 891 $0 1972
11755 SW 18TH ST APT 407 CONDO 6/2/2012 $110,000 3/2 1,362 $81 1983
13951 SW 66TH ST APT 610A CONDO 6/2/2012 $10 2/2 1,248 $0 1973
14325 SW 57TH LN UNIT 6-10 CONDO 6/2/2012 $105,000 2/2 1,376 $76 1990
6597 SW 152ND CT UNIT 97-41 CONDO 6/2/2012 $86,000 2/2 1,010 $85 1988
11875 SW 80TH TER CONDO 6/2/2012 $238,000 4/2 2,050 285 $116 2005
10845 SW 112TH AVE APT 105 CONDO 6/2/2012 $75,000 2/2 936 $80 1983
9870 HAMMOCKS BLVD UNIT 102-44 CONDO 6/2/2012 $135,000 3/3 1,364 $99 1988
12819 SW 133RD ST CONDO 6/2/2012 $172,000 3/2 1,913 20 $90 2005
6206 SW 136TH CT APT A102 CONDO 6/4/2012 $33,570 2/2 1,030 $33 1983
5700 SW 133RD PL UNIT 1-1 CONDO 6/4/2012 $41,020 3/2 1,190 $34 1983
13220 SW 58TH TER UNIT 16-8 CONDO 6/4/2012 $77,449 2/1 936 $83 1983
13953 SW 66TH ST APT 210B CONDO 6/4/2012 $105,000 2/2 1,248 $84 1973
7017 SW 164TH CT CONDO 6/4/2012 $10 3/2 1,843 1,787 $0 2001
5917 SW 163RD AVE CONDO 6/4/2012 $186,000 4/3 1,775 1,740 $105 2006
7515 SW 153RD CT UNIT 201-15 CONDO 6/4/2012 $74,000 2/2 917 $81 1985
15530 SW 80TH ST APT 203 CONDO 6/4/2012 $79,546 2/1 867 $92 1986
14185 SW 87TH ST APT A110 CONDO 6/4/2012 $91,000 3/2 1,328 $69 1973
13725 SW 84TH ST APT B CONDO 6/4/2012 $49,300 2/2 1,395 $35 1974
9222 SW 136TH STREET CIR CONDO 6/4/2012 $10 2/2 1,566 4,600 $0 1980
11816 SW 103RD LN CONDO 6/4/2012 $10 2/2 1,268 2,240 $0 1985
10630 SW 157TH CT APT 202 CONDO 6/4/2012 $80,669 2/1 891 $91 1990
15689 SW 106TH LN APT 718 CONDO 6/4/2012 $86,000 2/2 947 $91 1988
12468 SW 121ST LN CONDO 6/4/2012 $172,500 3/2 1,658 1,430 $104 2002
12982 SW 135TH ST CONDO 6/4/2012 $106,500 3/2 1,694 1,800 $63 2006
14250 SW 133RD AVE CONDO 6/4/2012 $177,000 3/2 1,617 400 $109 2001
7020 SW 105TH CT CONDO 6/5/2012 $187,000 3/2 1,438 125 $130 1979
7024 SW 114TH PL UNIT C52 CONDO 6/5/2012 $79,000 0/0 1,540 $51 1979
10426 SW 76TH ST CONDO 6/5/2012 $187,000 2/2 1,702 2,180 $110 1974
9417 SW 76TH ST APT X13 CONDO 6/5/2012 $10 2/2 1,262 $0 1969
5924 SW 133RD CT CONDO 6/5/2012 $84,000 2/1 961 975 $87 1987
13458 SW 62ND ST APT Q102 CONDO 6/5/2012 $1 2/2 1,190 $0 1985
7066 SW 152ND PL CONDO 6/5/2012 $76,404 2/2 1,014 320 $75 1981
14951 SW 82ND LN UNIT 17-106 CONDO 6/5/2012 $37,000 1/1 848 $44 1991
11511 ROBINSON ST UNIT 11511A CONDO 6/5/2012 $10 3/2 1,999 $0 2006
11511 ROBINSON ST UNIT 11511B CONDO 6/5/2012 $10 3/2 1,999 $0 2006
11521 ROBINSON ST UNIT A CONDO 6/5/2012 $10 3/2 1,999 $0 2006
11601 ROBINSON ST UNIT A CONDO 6/5/2012 $10 3/2 1,999 $0 2006
11601 ROBINSON ST UNIT B CONDO 6/5/2012 $10 3/2 1,999 $0 2006
13858 SW 90TH AVE APT KK205 CONDO 6/5/2012 $40,000 1/1 758 $53 1972
14314 SW 97TH TER CONDO 6/5/2012 $136,000 2/2 1,594 1,190 $85 1986
10501 SW 155TH CT APT 1113 CONDO 6/5/2012 $52,000 1/1 588 $88 1989
12708 SW 151ST LN CONDO 6/5/2012 $10 2/2 1,090 24 $0 1981
14242 SW 121ST PL UNIT 1 CONDO 6/5/2012 $130,000 3/2 1,300 $100 1996
14500 SW 88TH AVE APT 206 CONDO 6/5/2012 $54,418 1/1 575 $95 1969
10928 SW 71ST ST CONDO 6/6/2012 $50,000 3/2 1,480 1,800 $34 1974
6977 SW 115TH PL UNIT D33 CONDO 6/6/2012 $105,000 0/0 1,470 $71 1979
8600 SW 109TH AVE UNIT 4-105 CONDO 6/6/2012 $10 3/2 1,442 $0 1969
10592 SW 77TH TER CONDO 6/6/2012 $10 3/2 2,130 1,500 $0 1976
10427 N KENDALL DR UNIT E201 CONDO 6/6/2012 $10 2/2 991 $0 1977
11750 SW 18TH ST UNIT 301-1 CONDO 6/6/2012 $55,000 1/1 708 $78 1984
6801 SW 147TH AVE APT 4C CONDO 6/6/2012 $70,100 3/2 1,660 $42 1973
8530 SW 149TH AVE APT 910 CONDO 6/6/2012 $90,000 3/2 1,240 $73 1980
14901 SW 80TH ST APT 106 CONDO 6/6/2012 $64,500 2/2 1,090 $59 1994
15410 SW 74TH CIRCLE CT APT 1303 CONDO 6/6/2012 $99,500 2/2 1,190 $84 1988
14920 SW 82ND LN UNIT 12-202 CONDO 6/6/2012 $63,000 3/2 1,325 $48 1991
8205 SW 152ND AVE APT 210 CONDO 6/6/2012 $0 2/2 1,143 $0 1984
8419 SW 137TH AVE UNIT 8419 CONDO 6/6/2012 $60,000 2/2 1,346 $45 1971
14362 SW 98TH TER CONDO 6/6/2012 $115,000 2/2 1,594 1,190 $72 1989
15040 SW 103RD LN APT 3206 CONDO 6/6/2012 $63,000 1/1 579 $109 1991
15300 SW 106TH TER APT 508 CONDO 6/6/2012 $58,000 0/0 693 $84 1987
10440 SW 156TH CT APT 723 CONDO 6/6/2012 $260,900 2/2 1,053 $248 1989
11743 SW 137TH PATH CONDO 6/6/2012 $205,000 3/2 1,928 20 $106 2005
13261 SW 142ND TER CONDO 6/6/2012 $170,000 4/3 2,096 400 $81 2000
7611 SW 153RD CT APT 204 CONDO 6/7/2012 $10 3/2 1,120 $0 1994
10360 SW 150TH CT APT 12106 CONDO 6/7/2012 $65,000 2/2 1,090 $60 1991
16396 SW 97TH TER CONDO 6/7/2012 $145,000 3/2 1,530 2,420 $95 1998
10415 SW 153RD CT APT 5 CONDO 6/7/2012 $10 3/2 1,299 959 $0 1985
10420 SW 154TH CT APT 6 CONDO 6/7/2012 $115,000 2/2 1,150 1,001 $100 1986
11515 SW 124TH PL CONDO 6/7/2012 $10 2/2 1,001 2,065 $0 1979
7437 SW 105TH PL CONDO 6/8/2012 $138,000 2/2 1,452 1,980 $95 1980
7244 SW 94TH PL APT C5 CONDO 6/8/2012 $54,500 2/1 763 $71 1968
6246 SW 136TH CT APT D103 CONDO 6/8/2012 $80,000 2/2 1,300 $62 1983
6212 SW 139TH CT CONDO 6/8/2012 $105,000 2/2 1,440 2,000 $73 1977
14305 SW 57TH LN UNIT 7-10 CONDO 6/8/2012 $10 2/2 1,376 $0 1990
13907 SW 62ND TER CONDO 6/8/2012 $10 3/2 1,320 1,375 $0 1998
8427 SW 148TH CT CONDO 6/8/2012 $10 2/2 1,152 3,088 $0 1977
15451 SW 80TH ST UNIT 102-2 CONDO 6/8/2012 $65,000 2/2 862 $75 1984
8240 SW 149TH CT UNIT 7-101 CONDO 6/8/2012 $53,000 2/2 944 $56 1991
8301 SW 142ND AVE APT C210 CONDO 6/8/2012 $75,000 2/2 973 $77 1972
10975 SW 107TH ST APT 103 CONDO 6/8/2012 $110,000 2/2 983 $112 1979
10501 SW 108TH AVE UNIT 106 CONDO 6/8/2012 $69,000 2/2 885 $78 1971
13716 SW 90TH AVE UNIT 32-6 CONDO 6/8/2012 $48,000 1/1 707 $68 1973
6624 SW 114TH PL UNIT D70 CONDO 6/11/2012 $10 0/0 1,470 $0 1978
13770 SW 53RD TER CONDO 6/11/2012 $135,000 3/2 1,064 2,757 $127 1976
16502 SW 68TH TER CONDO 6/11/2012 $10 3/2 1,973 401 $0 2001
14211 SW 88TH ST APT E404 CONDO 6/11/2012 $87,500 2/2 906 $97 1974
14321 SW 88TH ST APT F210 CONDO 6/11/2012 $70,000 2/2 906 $77 1974
8730 SW 133RD AVENUE RD APT 322 CONDO 6/11/2012 $63,000 2/2 965 $65 1984
11538 SW 109TH RD UNIT 32Y CONDO 6/11/2012 $151,000 3/2 1,342 $113 1976
11052 SW 154TH CT CONDO 6/11/2012 $150,000 3/2 1,372 2,064 $109 1986
12130 SW 122ND PATH CONDO 6/11/2012 $14,000 4/2 2,683 495 $5 2003
5250 SW 139TH PL CONDO 6/12/2012 $10 3/2 1,064 2,355 $0 1979
6267 SW 135TH AVE UNIT I-S CONDO 6/12/2012 $93,000 0/0 1,145 $81 1983
8670 SW 149TH AVE APT 116 CONDO 6/12/2012 $10 2/2 1,055 $0 1979
8550 SW 149TH AVE APT 716 CONDO 6/12/2012 $10 2/2 1,055 $0 1980
8500 SW 149TH AVE APT 1216 CONDO 6/12/2012 $10 2/2 1,055 $0 1980
7445 SW 153RD PL UNIT 104-3 CONDO 6/12/2012 $80,000 2/2 760 $105 1984
15241 SW 80TH ST APT 203 CONDO 6/12/2012 $10 3/2 987 $0 1992
13301 SW 88TH TER APT A CONDO 6/12/2012 $10 2/2 1,430 184 $0 1986
10521 SW 157TH PL APT 207 CONDO 6/12/2012 $64,500 2/2 1,084 $60 1990
10525 SW 153RD CT APT 3 CONDO 6/12/2012 $118,000 2/2 1,168 1,126 $101 1987
15551 SW 104TH TER APT 828 CONDO 6/12/2012 $65,800 1/1 588 $112 1989
10500 SW 155TH CT APT 10212 CONDO 6/12/2012 $74,000 1/1 747 $99 1989
14145 SW 120TH CT UNIT 1-13 CONDO 6/12/2012 $92,000 2/1 950 $97 2000
13022 SW 49TH ST CONDO 6/13/2012 $10 3/1 1,015 2,695 $0 1971
7114 SW 153RD CT CONDO 6/13/2012 $10 3/2 1,115 320 $0 1983
8465 SW 156TH PL APT 504 CONDO 6/13/2012 $69,000 3/2 1,660 $42 1980
15530 SW 80TH ST APT 107 CONDO 6/13/2012 $44,000 1/1 689 $64 1986
15201 SW 80TH ST APT 207 CONDO 6/13/2012 $54,000 1/1 676 $80 1992
15231 SW 80TH ST APT 301 CONDO 6/13/2012 $75,000 3/2 987 $76 1992
10748 N KENDALL DR APT N20 CONDO 6/13/2012 $62,500 1/1 709 $88 1968
10875 SW 112TH AVE APT 102 CONDO 6/13/2012 $10 2/2 936 $0 1981
12960 SW 135TH TER CONDO 6/13/2012 $140,000 3/2 1,694 25 $83 2006
14117 SW 66TH ST APT H2 CONDO 6/14/2012 $112,000 0/0 1,353 $83 1973
8420 SW 133RD AVENUE RD APT 407 CONDO 6/14/2012 $10 3/2 1,040 $0 1981
8810 SW 132ND PL UNIT 306DN CONDO 6/14/2012 $86,500 2/2 939 $92 1984
14013 SW 91ST TER UNIT 14013 CONDO 6/14/2012 $67,809 2/2 1,224 $55 1987
12549 SW 119TH TER CONDO 6/14/2012 $10 3/2 1,271 2,714 $0 1979
6601 SW 116TH CT APT 107 CONDO 6/15/2012 $89,000 3/2 1,600 $56 1981
10507 SW 78TH ST CONDO 6/15/2012 $10 3/2 1,908 2,014 $0 1973
8713 SW 147TH PL CONDO 6/15/2012 $10 3/2 1,282 3,060 $0 1975
8665 SW 152ND AVE APT 130 CONDO 6/15/2012 $10 2/2 1,120 $0 1996
8550 SW 149TH AVE APT 706 CONDO 6/18/2012 $10 3/2 1,240 $0 1980
8505 SW 152ND AVE APT 273 CONDO 6/18/2012 $115,000 2/2 1,120 $103 1996
15655 SW 74TH CIRCLE DR APT 16 CONDO 6/18/2012 $66,000 2/2 1,100 $60 1986
8800 SW 123RD CT APT J103 CONDO 6/18/2012 $150,000 0/0 1,340 $112 1981
9808 HAMMOCKS BLVD UNIT 204-23 CONDO 6/18/2012 $26,840 3/2 993 $27 1983
13261 SW 130TH AVE CONDO 6/18/2012 $0 3/2 1,915 1,800 $0 0
6606 SW 115TH CT UNIT A91 CONDO 6/19/2012 $10 0/0 1,500 $0 1978
11800 SW 18TH ST UNIT 420-4 CONDO 6/19/2012 $10 2/2 898 $0 1984
13872 SW 62ND TER CONDO 6/19/2012 $10 3/2 1,320 1,375 $0 1997
8215 SW 152ND AVE APT 407 CONDO 6/19/2012 $35,000 3/2 1,293 $27 1984
15620 SW 80TH ST APT 201 CONDO 6/19/2012 $65,000 3/2 1,165 $56 1986
11427 SW 109TH RD UNIT 47D CONDO 6/19/2012 $149,900 3/2 1,220 $123 1977
9135 SW 125TH AVE APT 208P CONDO 6/19/2012 $0 2/2 1,200 $0 1984
9512 SW 140TH CT UNIT 9512 CONDO 6/19/2012 $68,000 1/1 978 $70 1987
14847 SW 104TH ST UNIT 10-105 CONDO 6/19/2012 $1 2/2 770 $0 1982
11542 SW 149TH PATH CONDO 6/19/2012 $10 4/2 1,663 2,568 $0 1993
15551 SW 104TH TER APT 814 CONDO 6/19/2012 $11,500 1/1 588 $20 1989
10681 SW 156TH PL APT 411 CONDO 6/19/2012 $70,000 2/2 947 $74 1988
8415 SW 107TH AVE APT 119W CONDO 6/20/2012 $93,500 2/2 985 $95 1983
4253 SW 131ST AVE CONDO 6/20/2012 $10 2/1 875 2,661 $0 1971
13011 SW 54TH ST CONDO 6/20/2012 $10 3/1 1,015 2,245 $0 1973
5800 SW 127TH AVE APT 2105 CONDO 6/20/2012 $86,000 2/2 1,170 $74 1981
6941 SW 129TH AVE APT 7 CONDO 6/20/2012 $67,500 2/2 812 $83 1984
6861 SW 147TH AVE APT 2G CONDO 6/20/2012 $83,500 2/2 1,330 $63 1973
14321 SW 88TH ST APT F101 CONDO 6/20/2012 $48,500 1/1 614 $79 1974
8730 SW 133RD AVENUE RD APT 420 CONDO 6/20/2012 $92,500 2/2 965 $96 1984
9815 SW 93RD TER CONDO 6/20/2012 $10 2/2 1,620 $0 1976
13866 SW 90TH AVE APT LL202 CONDO 6/20/2012 $40,000 1/1 758 $53 1972
10361 SW 150TH CT APT 13205 CONDO 6/20/2012 $71,050 2/2 949 $75 1991
9101 SW 167TH CT CONDO 6/20/2012 $150,000 3/2 1,710 4,561 $88 1995
11342 SW 133RD CT UNIT 57-4 CONDO 6/20/2012 $115,000 2/2 1,290 $89 1980
11220 SW 117TH PL CONDO 6/20/2012 $140,000 2/2 1,495 1,980 $94 1981
12384 SW 124TH PATH CONDO 6/20/2012 $174,000 3/2 1,658 1,430 $105 2002
8025 SW 107TH AVE APT 114 CONDO 6/21/2012 $10 3/2 1,040 $0 1980
12359 SW 20TH TER CONDO 6/21/2012 $10 2/2 980 30 $0 1977
7431 SW 163RD CT CONDO 6/21/2012 $127,000 2/2 1,170 1,633 $109 1996
16350 SW 75TH ST CONDO 6/21/2012 $175,000 3/2 1,670 589 $105 1998
16661 SW 80TH TER CONDO 6/21/2012 $155,000 3/2 1,784 1,501 $87 2004
8004 SW 149TH AVE APT C314 CONDO 6/21/2012 $64,591 2/2 866 $75 1982
15231 SW 80TH ST APT 510 CONDO 6/21/2012 $75,000 2/2 877 $86 1992
8400 SW 133RD AVENUE RD APT 404 CONDO 6/21/2012 $10 1/1 705 $0 1981
10900 SW 104TH ST APT 417 CONDO 6/21/2012 $56,000 1/1 850 $66 1973
9006 SW 137TH ST UNIT 18 CONDO 6/21/2012 $86,000 2/2 976 $88 1973
12357 SW 94TH TER CONDO 6/21/2012 $152,000 3/3 1,651 2,108 $92 1984
10240 SW 137TH CT CONDO 6/21/2012 $10 2/2 1,093 2,281 $0 1985
15780 SW 106TH TER APT 101 CONDO 6/21/2012 $89,000 2/1 891 $100 1990
15560 SW 104TH TER APT 629 CONDO 6/21/2012 $43,000 1/1 588 $73 1989
13341 SW 110TH TER CONDO 6/21/2012 $172,000 4/3 1,913 2,792 $90 1979
11833 SW 125TH CT CONDO 6/21/2012 $10 3/2 1,225 2,944 $0 1979
12302 SW 148TH TER CONDO 6/21/2012 $115,000 2/2 1,310 172 $88 1995
4729 SW 136TH PL CONDO 6/22/2012 $10 2/2 1,000 500 $0 1979
4844 SW 135TH PL CONDO 6/22/2012 $10 3/2 1,098 500 $0 1979
6236 SW 136TH CT APT B108 CONDO 6/22/2012 $84,000 2/1 890 $94 1983
13951 SW 66TH ST APT 206A CONDO 6/22/2012 $138,000 2/2 1,296 $106 1973
8682 SW 154TH CIRCLE PL UNIT 1C CONDO 6/22/2012 $141,000 3/2 1,970 $72 1976
8275 SW 152ND AVE APT 417 CONDO 6/22/2012 $10 2/2 1,132 $0 1984
7427 SW 152ND AVE UNIT 12-105 CONDO 6/22/2012 $52,000 1/1 583 $89 1986
9958 SW 88 ST UNIT 523-5 CONDO 6/22/2012 $10 2/2 1,050 $0 1968
13710 SW 90TH AVE UNIT 1 CONDO 6/22/2012 $62,000 1/1 707 $88 1973
9215 SW 123RD AVENUE CT CONDO 6/22/2012 $10 2/2 1,156 2,108 $0 1985
15067 SW 103RD TER APT 14209 CONDO 6/22/2012 $10 1/1 579 $0 1991
15295 SW 107TH LN APT 1024 CONDO 6/22/2012 $65,000 0/0 1,093 $59 1987
15591 SW 105TH TER APT 521 CONDO 6/22/2012 $31,880 1/1 747 $43 1989
13378 SW 114TH TER CONDO 6/22/2012 $145,000 3/2 1,417 2,641 $102 1978
12383 SW 124TH PATH CONDO 6/22/2012 $10 3/2 1,507 21 $0 2003
12528 SW 123RD LN CONDO 6/22/2012 $10 3/2 1,265 21 $0 2002
12472 SW 124TH PATH CONDO 6/22/2012 $10 3/2 1,615 21 $0 2003
6375 SW 136TH CT APT I101 CONDO 6/25/2012 $80,000 2/2 1,030 $78 1984
13789 SW 66TH ST APT F184 CONDO 6/25/2012 $85,055 2/2 1,050 $81 1973
14822 SW 80TH ST UNIT B CONDO 6/25/2012 $100 3/2 1,610 100 $0 1986
15051 SW 103RD LN APT 4112 CONDO 6/25/2012 $87,500 2/2 1,090 $80 1991
10581 SW 155TH CT APT 1225 CONDO 6/25/2012 $10 2/2 979 $0 1989
9360 SW 132ND ST CONDO 6/26/2012 $170,000 2/2 1,118 371 $152 1976
9643 SW 163RD CT CONDO 6/26/2012 $155,000 3/2 1,480 2,400 $105 1999
6619 SW 116TH PL UNIT F7 CONDO $56,000 0/0 1,550 $36 1975
8656 SW 114TH PL CONDO $141,300 3/2 1,825 3,600 $77 1981
8415 SW 107TH AVE APT 359W CONDO $213,000 2/2 985 $216 1981
1845 SW 118TH CT APT 84 CONDO $70,000 0/0 1,716 $41 1987
1990 SW 121ST CT APT 232 CONDO $78,000 0/0 1,210 $64 1989
2075 SW 122ND AVE APT 509 CONDO $0 3/2 1,110 $0 1986
13151 SW 62ND TER APT 102 CONDO $35,200 1/1 630 $56 1989
6841 SW 147TH AVE APT 2E CONDO $43,500 3/2 1,700 $26 1973
14365 KENDALE LAKES CIR CONDO $83,000 2/2 1,476 2,059 $56 1979
6367 SW 138TH PATH CONDO $183,000 3/2 1,320 1,375 $139 1996
16262 SW 57TH LN CONDO $0 3/2 2,179 2,434 $0 2007
16645 SW 79TH TER CONDO $291,900 4/2 1,824 1,501 $160 2006
8004 SW 149TH AVE APT C318 CONDO $30,100 1/1 721 $42 1982
8006 SW 149TH AVE APT D312 CONDO $132,000 2/2 866 $152 1982
7555 SW 153RD PL UNIT 206-10 CONDO $51,600 2/2 847 $61 1985
7510 SW 152ND AVE APT B202 CONDO $100 2/2 824 $0 1989
14911 SW 82ND TER UNIT 2-205 CONDO $143,500 2/1 1,130 $127 1991
8305 SW 152ND AVE APT 303 CONDO $127,900 1/1 796 $161 1984
8365 SW 152ND AVE APT 204 CONDO $50,100 2/1 828 $61 1984
8407 SW 137TH AVE UNIT 8407 CONDO $49,600 2/2 1,266 $39 1971
8420 SW 133RD AVENUE RD APT 107 CONDO $44,100 3/2 1,040 $42 1981
8700 SW 133RD AVENUE RD APT 424 CONDO $47,000 2/2 965 $49 1984
9001 SW 94TH ST APT 207 CONDO $127,000 2/2 1,200 $106 1990
10854 SW 88TH ST APT 107 CONDO $76,000 2/2 1,242 $61 1974
10447 SW 108TH AVE UNIT 276 CONDO $145,000 1/1 650 $223 1971
13936 SW 90TH AVE APT CC107 CONDO $34,300 2/2 1,022 $34 1972
13876 SW 90TH AVE APT FF102 CONDO $6,600 2/1 910 $7 1972
8860 SW 123RD CT APT K208 CONDO $72,000 0/0 1,340 $54 1981
9135 SW 125TH AVE APT 407P CONDO $60,000 2/2 1,340 $45 1984
13535 SW 101ST LN CONDO $67,000 2/2 1,227 2,210 $55 1978
8810 SW 132ND PL UNIT 102DN CONDO $169,500 2/2 939 $181 1984
8888 SW 131ST CT APT 106 CONDO $64,000 2/2 939 $68 1988
14320 SW 97TH LN CONDO $100,000 2/2 1,594 1,190 $63 1986
9702 HAMMOCKS BLVD APT 202 CONDO $49,500 3/2 993 $50 1983
10610 SW 158TH CT APT 106 CONDO $216,000 2/2 1,075 $201 1990
15370 SW 104TH TER APT 4 CONDO $108,400 3/2 1,299 959 $83 1985
15285 SW 107TH LN APT 202 CONDO $179,900 0/0 1,093 $165 1987
10441 SW 156TH CT APT 429 CONDO $17,100 1/1 588 $29 1989
11363 SW 137TH PSGE CONDO $166,800 4/2 1,984 143 $84 2005
12174 SW 122ND PASS CONDO $207,300 4/2 2,683 513 $77 2002
12876 SW 135TH TER CONDO $325,210 3/2 1,694 20 $192 2005
12863 SW 135TH TER CONDO $316,990 3/2 1,860 1,500 $170 2005
12561 SW 143RD LN CONDO $115,600 3/2 1,470 1,536 $79 1997
15706 SW 92ND TER COUNTY 6/15/2012 $193,000 4/2 2,149 4,500 $90 1996
11960 SW 51ST ST IMPR AGRI 6/13/2012 $1,100,000 5/6 7,509 103,237 $146 1995
11960 SW 51ST ST IMPR AGRI 6/13/2012 $1,100,000 5/6 7,509 103,237 $146 1995
12420 SW 45TH ST IMPR AGRI $238,000 4/3 4,623 11,543 $51 1963
12420 SW 45TH ST IMPR AGRI $238,000 4/3 4,623 11,543 $51 1963
12074 SW 131ST AVE UNIT 19 LT MANU 6/2/2012 $84,000 0/0 995 $84 1985
12351 SW 128TH CT STE 303 LT MANU 6/4/2012 $75,000 0/0 1,104 $68 2006
12540 SW 130TH ST UNIT 29 LT MANU 6/15/2012 $1 0/0 2,160 $0 2000
12246 SW 131ST AVE UNIT 19 LT MANU $100 0/0 1,430 $0 1984
14244 SW 142ND AVE LT MANU $100 0/0 1,210 $0 1982
12251 SW 132ND CT UNIT 4 MIX USE $53,900 0/0 560 $96 1987
15150 SW 202ND AVE MF 2-9 UNITS 6/6/2012 $150,199 4/3 4,828 174,240 $31 1991
13970 SW 47TH ST UNIT G-701 OFFICE BLDG 6/5/2012 $10 0/0 893 $0 2002
13970 SW 47TH ST UNIT G-702 OFFICE BLDG 6/5/2012 $10 0/0 840 $0 2002
13970 SW 47TH ST UNIT G-703 OFFICE BLDG 6/5/2012 $10 0/0 1,126 $0 2002
13358 SW 128TH ST UNIT 5 OFFICE BLDG 6/13/2012 $10 0/0 963 $0 1986
12002 SW 128TH CT STE 202 OFFICE BLDG 6/22/2012 $157,500 0/0 1,534 $103 2005
13500 SW 88TH ST STE 287 OFFICE BLDG $10 0/0 543 $0 1981
7750 SW 117TH AVE STE 203 PROF SERV 6/19/2012 $499,000 0/0 1,100 $454 2007
3362 VILLAGE GREEN DR RES-SGL FAM 6/2/2012 $200,000 3/2 2,076 9,000 $96 1968
4900 SW 141ST AVE RES-SGL FAM 6/2/2012 $10 5/3 2,147 7,500 $0 1979
7523 SW 158TH CT RES-SGL FAM 6/2/2012 $205,000 4/2 2,240 4,000 $92 1993
13011 SW 84TH ST RES-SGL FAM 6/2/2012 $10 4/2 1,906 7,800 $0 1973
10390 SW 126TH ST RES-SGL FAM 6/2/2012 $10 2/1 2,382 43,560 $0 1960
14345 SW 107TH CT RES-SGL FAM 6/2/2012 $10 3/1 1,092 7,500 $0 1972
9925 SW 138TH ST RES-SGL FAM 6/2/2012 $10 6/4 4,811 43,560 $0 1971
11031 SW 147TH CT RES-SGL FAM 6/2/2012 $210,000 4/2 2,240 500 $94 1988
15487 SW 151ST ST RES-SGL FAM 6/2/2012 $278,518 4/3 2,412 6,000 $115 1998
12285 SW 144TH TER RES-SGL FAM 6/2/2012 $170,300 3/2 1,566 368 $109 1994
4514 SW 140TH CT RES-SGL FAM 6/4/2012 $81,595 3/2 1,735 7,500 $47 1976
8136 SW 162ND PL RES-SGL FAM 6/4/2012 $10 4/2 2,293 5,000 $0 1997
8775 SW 125TH TER RES-SGL FAM 6/4/2012 $10 4/2 3,220 15,000 $0 1959
16262 SW 91ST TER RES-SGL FAM 6/4/2012 $188,000 3/2 1,544 100 $122 2002
12312 SW 122ND CT RES-SGL FAM 6/4/2012 $361,500 4/3 3,012 366 $120 2003
14710 SW 151ST TER RES-SGL FAM 6/4/2012 $227,000 3/2 1,928 7,500 $118 1990
11180 SW 59TH TER RES-SGL FAM 6/5/2012 $0 4/2 1,379 7,800 $0 1959
2080 SW 139TH AVE RES-SGL FAM 6/5/2012 $100,000 4/3 2,474 7,500 $40 1987
13763 SW 32ND ST RES-SGL FAM 6/5/2012 $270,000 4/3 3,035 7,500 $89 1996
14982 SW 70TH ST RES-SGL FAM 6/5/2012 $10 3/2 1,370 7,500 $0 1981
12491 SW 77TH ST RES-SGL FAM 6/5/2012 $520,000 4/2 3,178 14,957 $164 1996
10363 SW 120TH ST RES-SGL FAM 6/5/2012 $312,500 3/2 1,695 15,000 $184 1969
11980 SW 93RD TER RES-SGL FAM 6/5/2012 $389,975 4/3 3,109 7,500 $125 1989
10951 SW 65TH ST RES-SGL FAM 6/6/2012 $135,000 3/2 1,093 9,504 $124 1961
13221 SW 38TH TER RES-SGL FAM 6/6/2012 $192,000 3/2 1,606 4,574 $120 1986
14431 SW 28TH ST RES-SGL FAM 6/6/2012 $10 3/2 1,820 37 $0 2004
4909 SW 143RD AVE RES-SGL FAM 6/6/2012 $165,000 3/2 1,826 4,000 $90 1993
12844 SW 74TH TER RES-SGL FAM 6/6/2012 $0 3/2 1,750 7,500 $0 1974
9401 SW 93RD AVE RES-SGL FAM 6/6/2012 $10 3/2 2,502 32,975 $0 1954
11621 SW 101ST AVE RES-SGL FAM 6/6/2012 $685,000 4/3 3,753 15,000 $183 1989
13402 SW 116TH PL RES-SGL FAM 6/6/2012 $147,000 4/2 1,641 320 $90 1990
13408 SW 116TH CT RES-SGL FAM 6/6/2012 $1 3/2 1,398 4,895 $0 1987
14721 HARRISON ST RES-SGL FAM 6/6/2012 $95,000 3/1 1,665 7,500 $57 1950
8921 SW 140TH ST RES-SGL FAM 6/6/2012 $1 4/3 2,301 15,000 $0 1972
14735 SW 90TH TER RES-SGL FAM 6/6/2012 $135,000 3/2 1,549 2,461 $87 1986
14588 SW 95TH LN RES-SGL FAM 6/6/2012 $10 3/2 2,058 5,555 $0 1987
15628 SW 95TH ST RES-SGL FAM 6/6/2012 $242,000 4/2 2,522 4,500 $96 1995
10924 SW 146TH AVE RES-SGL FAM 6/6/2012 $175,000 3/2 1,897 3,800 $92 1987
11795 SW 135TH CT RES-SGL FAM 6/6/2012 $158,000 3/2 1,922 456 $82 1979
12232 SW 148TH ST RES-SGL FAM 6/6/2012 $120,000 3/2 1,499 1,384 $80 1999
