Recent Sales – Kendall, May 2012

Kendall – Recent Sales

MAY 2012

RECENT SALES ARE SUPPLIED BY RAY PRINCIOTTA, FLORIDA REAL ESTATE BROKER WITH ACCELERATED REALTY, INC.

Address Property Use Description Last Sale Rec Date Selling Price Bed Bath  Sq.Ft. Bldg   Lot Size   Price Sq.Ft. Yr Blt
12300 SW 127TH AVE SHOP CTR 5/4/2012 $8,750,000 0/0         80,225     262,115 $109 2003
3611 SW 117TH AVE UNIT 10-305 CONDO 5/16/2012 $48,000 1/1              760   $63 1981
7101 SW 89TH CT APT 312 CONDO 5/22/2012 $47,000 1/1              571   $82 1969
11335 SW 69TH LN CONDO 5/14/2012 $143,500 2/2           1,360          1,933 $106 1972
6710 SW 114TH AVE CONDO 5/29/2012 $144,900 3/2           1,361             566 $106 1973
11398 SW 66TH ST CONDO 5/8/2012 $75,600 3/2           1,361             527 $56 1973
6515 SW 113TH AVE CONDO 5/11/2012 $10 2/2           1,481             513 $0 1973
7115 SW 112TH CT CONDO 5/2/2012 $127,500 2/1           1,575          1,855 $81 1978
11089 SW 69TH TER CONDO 5/9/2012 $99,900 2/2           1,360          1,800 $73 1974
6435 SW 116TH PL APT F CONDO 5/16/2012 $1 0/0           1,550   $0 1975
6241 SW 116TH PL APT B CONDO 5/9/2012 $69,995 0/0           1,430   $49 1976
6405 SW 116TH PL APT H CONDO 5/16/2012 $1 0/0           1,330   $0 1976
6415 SW 116TH PL APT D CONDO 5/16/2012 $1 0/0           1,310   $0 1976
11557 SW 64TH ST APT C CONDO 5/8/2012 $73,000 0/0           1,550   $47 1976
6421 SW 116TH CT APT D CONDO 5/29/2012 $10 0/0           1,430   $0 1977
6624 SW 114TH PL UNIT D70 CONDO 5/7/2012 $64,500 0/0           1,470   $44 1978
6927 SW 115TH PL UNIT B38 CONDO 5/4/2012 $83,000 0/0           1,478   $56 1979
6666 SW 115TH CT APT 105 CONDO 5/16/2012 $1 0/0           1,350   $0 1981
6746 SW 115TH CT APT 216 CONDO 5/8/2012 $10 3/2           1,132   $0 2006
11388 SW 86TH LN CONDO 5/29/2012 $230,000 3/2           1,490             200 $154 1984
11265 N KENDALL DR APT H116 CONDO 5/4/2012 $10 2/2              986   $0 1969
7900 SW 102ND PL CONDO 5/8/2012 $156,000 3/2           1,320             200 $118 1970
10369 N KENDALL DR APT F6 CONDO 5/17/2012 $10 2/1              891   $0 1971
10383 N KENDALL DR APT N2 CONDO 5/16/2012 $78,500 1/1              765   $103 1971
7740 SW 103RD PL CONDO 5/18/2012 $175,000 3/2           1,908          2,000 $92 1973
7633 SW 105TH AVE CONDO 5/4/2012 $193,500 3/2           1,675          2,050 $116 1974
7628 SW 105TH PL CONDO 5/23/2012 $155,000 2/2           1,930               40 $80 1978
10661 SW 79TH TER CONDO 5/18/2012 $167,000 2/2           1,710          2,000 $98 1980
8401 SW 107TH AVE APT 344E CONDO 5/17/2012 $79,000 2/2           1,235   $64 1974
8401 SW 107TH AVE APT 374E CONDO 5/25/2012 $70,000 1/1           1,067   $66 1974
8415 SW 107TH AVE APT 119W CONDO 3/12/2010 $105,000 2/2              985   $107 1983
10633 SW 74TH TER CONDO 5/14/2012 $1 2/2           1,246             580 $0 1980
8045 SW 107TH AVE APT 222 CONDO 5/16/2012 $79,000 2/2              965   $82 1980
9487 SW 76TH ST APT M1 CONDO 5/25/2012 $50,000 1/1              760   $66 1969
9417 SW 76TH ST APT X24 CONDO 5/11/2012 $56,000 1/1              760   $74 1969
7256 SW 94TH PL APT A2 CONDO 5/29/2012 $65,500 2/2              763   $86 1968
13100 SW 20TH TER CONDO 5/3/2012 $104,500 2/1           1,123          1,684 $93 1974
13428 SW 17TH TERRACE CIR S CONDO 5/9/2012 $140,000 2/2           1,124          2,205 $125 1984
12217 SW 16TH TER APT B108 CONDO 5/3/2012 $93,000 2/2           1,057   $88 1981
11750 SW 18TH ST UNIT 301-1 CONDO   $1,600 1/1              708   $2 1984
11800 SW 18TH ST UNIT 103-4 CONDO 5/10/2012 $67,000 2/2              898   $75 1984
11830 SW 19TH LN APT 184 CONDO 5/7/2012 $80,000 0/0           1,210   $66 1989
2075 SW 122ND AVE APT 317 CONDO 5/22/2012 $54,000 2/2              910   $59 1986
13974 SW 50TH TER CONDO 5/3/2012 $96,000 3/1              974          2,707 $99 1980
13939 SW 52ND LN CONDO 5/4/2012 $90,000 2/2           1,033          2,447 $87 1979
5232 SW 139TH AVENUE RD CONDO 5/3/2012 $0 2/1              805          2,426 $0 1979
4840 SW 144TH CT CONDO   $1,600 3/2           1,347             563 $1 1994
4352 SW 131ST AVE CONDO 5/4/2012 $1 2/1           1,225          1,625 $0 1971
4258 SW 129TH PL CONDO 5/18/2012 $10 3/1           1,015          2,550 $0 1971
12907 SW 49TH TER CONDO 5/21/2012 $10 3/1           1,015             967 $0 1971
12909 SW 48TH ST CONDO 5/2/2012 $125,000 3/1           1,015          2,905 $123 1971
13559 SW 47TH TER CONDO 5/11/2012 $105,900 2/2           1,000             212 $106 1979
4709 SW 135TH CT CONDO 5/22/2012 $10 3/2           1,235             500 $0 1979
12709 SW 70TH LN CONDO 5/11/2012 $10 2/1           1,015          2,275 $0 1979
12732 SW 70TH LN CONDO 5/16/2012 $141,000 3/2           1,472          2,242 $96 1979
6875 SW 131ST CT UNIT 1 CONDO 5/18/2012 $83,500 0/0           1,161   $72 1980
12710 SW 66TH TERRACE DR CONDO 5/29/2012 $34,200 2/3           1,911             421 $18 1980
5712 SW 130TH PL CONDO 5/3/2012 $129,000 3/2           1,563             620 $83 1981
13531 SW 62ND LN UNIT D CONDO 5/9/2012 $90,000 0/0           1,397   $64 1981
13533 SW 63RD LN UNIT A CONDO 5/15/2012 $125,000 0/0           1,838   $68 1982
13555 SW 66TH ST CONDO 5/30/2012 $10 0/0           1,145   $0 1983
7071 SW 129TH AVE APT 7 CONDO 5/15/2012 $10 2/2              812   $0 1984
7031 SW 129TH AVE APT 6 CONDO 5/8/2012 $10 2/2              812   $0 1986
6236 SW 136TH CT APT B108 CONDO 8/31/2011 $10 2/1              890   $0 1983
6225 SW 136TH CT APT C102 CONDO 5/24/2012 $70,000 2/2           1,030   $68 1983
5810 SW 133RD PL UNIT 2-5 CONDO 5/10/2012 $106,000 3/2           1,560   $68 1983
13275 SW 57TH TER UNIT 13-8 CONDO 5/10/2012 $10 2/1              936   $0 1983
5922 SW 133RD PL CONDO 5/3/2012 $126,000 3/2           1,259          1,368 $100 1984
6470 SW 129TH AVE CONDO 5/17/2012 $83,000 2/2           1,169          1,548 $71 1989
6135 SW 129TH PL APT 1905 CONDO 5/9/2012 $106,000 0/0           1,355   $78 1988
14006 SW 66TH TER CONDO 5/3/2012 $10 3/2           1,590          2,400 $0 1975
6801 SW 147TH AVE APT 2C CONDO 5/22/2012 $10 3/2           1,660   $0 1973
6901 SW 147TH AVE APT 2C CONDO 5/17/2012 $32,100 3/2           1,660   $19 1973
6861 SW 147TH AVE APT 2G CONDO 5/8/2012 $10 2/2           1,330   $0 1973
5905 SW 137TH CT UNIT 1 CONDO 5/17/2012 $151,000 0/0           1,439   $105 1979
13953 SW 66TH ST APT 902B CONDO 5/10/2012 $85,890 2/2           1,306   $66 1973
14250 SW 62ND ST APT 404 CONDO 5/21/2012 $57,500 2/2           1,020   $56 1976
14025 SW 56TH LN CONDO 5/4/2012 $10 2/2           1,095          2,720 $0 1980
14125 SW 66TH ST APT F1 CONDO 5/18/2012 $45,000 0/0           1,641   $27 1973
14113 SW 66TH ST APT J1 CONDO 5/16/2012 $110,000 0/0           1,641   $67 1973
6440 SW 138TH CT APT 406 CONDO 5/17/2012 $110,000 3/3           1,471   $75 1988
6241 SW 138TH CT APT B CONDO 5/30/2012 $95,000 2/2           1,066             752 $89 1991
14245 SW 57TH LN UNIT 9-8 CONDO 5/17/2012 $129,000 3/2           1,515   $85 1989
6264 SW 139TH AVE CONDO 5/17/2012 $130,000 3/2           1,320          1,375 $98 1998
15259 SW 71ST LN CONDO 1/23/2012 $0 2/1              905          3,060 $0 1981
14719 SW 61ST TER CONDO 5/16/2012 $0 2/2           1,052          2,111 $0 1988
7131 SW 158TH CT CONDO 5/21/2012 $130,000 3/2           1,840             482 $71 1996
15881 SW 69TH ST CONDO 5/24/2012 $123,000 3/2 1,530 91 $80 1997
5936 SW 162ND PATH CONDO 5/7/2012 $184,000 4/3 1,775 1,740 $104 2005
5933 SW 162ND PL CONDO 5/14/2012 $10 3/2 1,613 1,740 $0 2004
16240 SW 60TH TER CONDO 5/16/2012 $175,000 4/3 1,775 755 $99 2006
16250 SW 57TH LN CONDO 5/21/2012 $10 4/2 1,823 2,267 $0 2007
16274 SW 57TH LN CONDO 5/30/2012 $171,000 4/2 1,823 2,268 $94 2007
7436 SW 162ND CT CONDO 5/8/2012 $145,000 2/2 1,170 1,633 $124 1997
7436 SW 162ND CT CONDO 5/8/2012 $145,000 2/2 1,170 1,633 $124 1997
7431 SW 163RD CT CONDO   $235,000 2/2 1,170 1,633 $201 1996
7372 SW 164TH CT CONDO 5/16/2012 $148,000 3/2 1,670 611 $89 1998
16661 SW 80TH TER CONDO   $260,845 3/2 1,784 1,501 $146 2004
15431 SW 86TH TER UNIT 155 CONDO 5/10/2012 $55,000 2/2 948   $58 1977
8470 SW 154TH CIRCLE CT APT 802 CONDO 5/8/2012 $10 3/2 1,850   $0 1983
8530 SW 149TH AVE APT 910 CONDO   $40,000 3/2 1,240   $32 1980
8520 SW 149TH AVE APT 1006 CONDO 5/30/2012 $18,629 1/1 765   $24 1980
8006 SW 149TH AVE APT D114 CONDO 5/29/2012 $70,000 2/2 866   $81 1982
15430 SW 81ST CIRCLE LN APT 810 CONDO 5/11/2012 $10 0/0 1,400   $0 1981
15685 SW 82ND CIRCLE LN APT 213 CONDO 5/4/2012 $71,449 2/2 1,000   $71 1981
7670 SW 152ND AVE UNIT 1-207 CONDO 5/22/2012 $10 0/0 768   $0 1982
7420 SW 153RD CT UNIT 102-5 CONDO 5/22/2012 $65,000 2/2 760   $86 1984
7415 SW 153RD CT UNIT 102-7 CONDO 5/29/2012 $48,000 2/2 760   $63 1984
7525 SW 153RD PL UNIT 201-11 CONDO 5/22/2012 $71,000 2/2 917   $77 1985
15451 SW 80TH ST UNIT 102-2 CONDO   $123,000 2/2 862   $143 1984
14901 SW 80TH ST APT 207 CONDO 5/21/2012 $10 2/2 1,060   $0 1994
14905 SW 80TH ST APT 206 CONDO 5/29/2012 $83,000 2/2 1,060   $78 1994
14905 SW 80TH ST APT 220 CONDO 5/24/2012 $67,500 2/2 900   $75 1994
7640 SW 153RD CT APT 207 CONDO 5/21/2012 $80,000 2/2 880   $91 1994
8625 SW 152ND AVE APT 240 CONDO 5/21/2012 $106,000 3/2 1,270   $83 1996
8505 SW 152ND AVE APT 273 CONDO   $65,100 2/2 1,120   $58 1996
15250 SW 80TH ST APT 11 CONDO 5/15/2012 $75,000 0/0 880   $85 1988
15430 SW 74TH CIRCLE CT APT 501 CONDO 5/16/2012 $77,000 2/2 1,190   $65 1988
15645 SW 74TH CIRCLE DR APT 12 CONDO 5/10/2012 $1 3/2 1,300   $0 1986
15635 SW 74TH CIRCLE DR APT 8 CONDO 5/9/2012 $57,000 3/2 1,300   $44 1986
14931 SW 82ND TER UNIT 4-209 CONDO 5/23/2012 $10 3/2 1,325   $0 1991
8240 SW 149TH CT UNIT 7-206 CONDO 5/22/2012 $10 2/1 1,130   $0 1991
8260 SW 149TH CT UNIT 9-209 CONDO 5/4/2012 $10 3/2 1,325   $0 1991
14951 SW 82ND LN UNIT 17-302 CONDO 5/2/2012 $80,000 2/2 912   $88 1991
14961 SW 82ND LN UNIT 21-506 CONDO 5/23/2012 $10 1/1 848   $0 1991
8305 SW 152ND AVE APT 206 CONDO 5/7/2012 $53,000 2/2 1,143   $46 1984
8305 SW 152ND AVE APT 310 CONDO   $55,000 2/2 1,074   $51 1984
8275 SW 152ND AVE APT 205 CONDO 5/10/2012 $45,000 1/1 796   $57 1984
8275 SW 152ND AVE UNIT D-PH CONDO 5/16/2012 $53,000 1/1 796   $67 1984
8275 SW 152ND AVE UNIT D-PH CONDO 5/16/2012 $1 1/1 796   $0 1984
8255 SW 152ND AVE APT 304 CONDO   $60,100 3/2 1,346   $45 1984
8365 SW 152ND AVE UNIT C-418 CONDO 5/8/2012 $89,900 3/2 1,346   $67 1984
15520 SW 80TH ST APT 103 CONDO 5/15/2012 $60,000 2/1 867   $69 1986
15530 SW 80TH ST APT 107 CONDO   $127,400 1/1 689   $185 1986
15620 SW 80TH ST APT 201 CONDO   $220,000 3/2 1,165   $189 1986
15221 SW 80TH ST APT 307 CONDO 5/25/2012 $60,000 2/2 887   $68 1992
15221 SW 80TH ST APT 509 CONDO 5/25/2012 $10 2/2 877   $0 1992
15231 SW 80TH ST APT 310 CONDO 5/25/2012 $10 2/2 877   $0 1992
15241 SW 80TH ST APT 112 CONDO 5/2/2012 $66,000 3/2 987   $67 1992
7427 SW 152ND AVE UNIT 12-105 CONDO   $2,100 1/1 583   $4 1986
8561 SW 137TH AVE UNIT 8561 CONDO 5/29/2012 $10 3/2 1,582   $0 1972
8743 SW 137TH AVE UNIT 8743 CONDO 5/7/2012 $10 2/2 1,346   $0 1972
8787 SW 137TH AVE UNIT 8787 CONDO 5/4/2012 $95,000 2/2 1,346   $71 1972
14165 SW 87TH ST APT 507 CONDO 5/17/2012 $95,500 3/2 1,328   $72 1973
13803 SW 84TH ST UNIT 602 CONDO 5/24/2012 $86,000 2/2 1,510   $57 1973
14180 SW 84TH ST APT 408 CONDO 5/10/2012 $50,000 1/2 1,135   $44 1974
14150 SW 84TH ST APT 201I CONDO 5/3/2012 $85,000 1/2 1,135   $75 1974
14301 SW 88TH ST APT B212 CONDO 5/21/2012 $75,000 1/1 614   $122 1974
14611 SW 88TH ST APT L112 CONDO 5/25/2012 $0 1/1 614   $0 1974
8303 SW 142ND AVE APT D105 CONDO 5/2/2012 $36,000 2/2 845   $43 1972
8420 SW 133RD AVENUE RD APT 411 CONDO 5/21/2012 $10 3/2 1,040   $0 1981
8600 SW 133RD AVENUE RD APT 123 CONDO 5/17/2012 $93,000 3/2 1,040   $89 1981
8600 SW 133RD AVENUE RD APT 323 CONDO 5/21/2012 $10 3/2 1,040   $0 1981
8540 SW 133RD AVENUE RD APT 407 CONDO 5/2/2012 $109,000 3/2 1,040   $105 1982
8650 SW 133RD AVENUE RD APT 216 CONDO 5/10/2012 $95,000 2/2 965   $98 1982
8700 SW 133RD AVENUE RD APT 209 CONDO 5/23/2012 $10 1/1 705   $0 1984
8730 SW 133RD AVENUE RD APT 402 CONDO 5/9/2012 $96,000 3/2 1,040   $92 1984
8730 SW 133RD AVENUE RD APT 407 CONDO 5/21/2012 $88,500 3/2 1,040   $85 1984
9021 SW 94TH ST APT 206 CONDO   $200 2/2 1,142   $0 2003
9301 SW 92ND AVE APT A209 CONDO 5/23/2012 $96,000 2/2 968   $99 1977
10776 N KENDALL DR APT F10 CONDO 5/9/2012 $60,000 1/1 490   $122 1968
10740 N KENDALL DR APT L9 CONDO 5/3/2012 $68,000 2/2 955   $71 1968
10816 SW 88TH ST APT R11 CONDO 5/7/2012 $55,000 1/1 709   $78 1968
9950 SW 88 ST UNIT 412-4 CONDO 5/25/2012 $10 2/2 1,050   $0 1968
9964 SW 88 ST UNIT 822-8 CONDO 5/24/2012 $68,000 2/2 1,050   $65 1968
9972 SW 88 ST UNIT 1103 CONDO 5/4/2012 $73,000 2/2 1,050   $70 1968
9972 SW 88 ST UNIT 1132 CONDO 5/23/2012 $70,000 2/1 930   $75 1968
10854 SW 88TH ST APT 104 CONDO 5/29/2012 $1 2/2 1,137   $0 1974
10854 SW 88TH ST APT 314 CONDO 5/30/2012 $115,000 2/2 1,242   $93 1974
11519 SW 90TH ST CONDO 5/16/2012 $10 3/2 1,319 281 $0 1988
8900 SW 113TH PLACE CIR E CONDO 5/8/2012 $10 3/2 1,888 113 $0 1984
11457 SW 110TH LN CONDO 5/3/2012 $240,000 4/3 1,949 3,588 $123 1976
11368 SW 112TH CIRCLE LN S CONDO 5/11/2012 $10 2/2 1,080 2,880 $0 1976
11246 SW 104TH ST CONDO 5/29/2012 $165,000 2/2 1,486 2,077 $111 1977
11321 SW 109TH RD UNIT 62B CONDO 5/21/2012 $10 2/1 1,400   $0 1977
10655 SW 113TH PL UNIT 86D CONDO 5/25/2012 $10 3/2 1,220   $0 1977
10425 SW 112TH AVE APT 203 CONDO 5/24/2012 $10 1/1 727   $0 1978
10875 SW 112TH AVE APT 116 CONDO 5/4/2012 $81,000 2/2 983   $82 1981
10855 SW 112TH AVE APT 109 CONDO 5/22/2012 $90,000 2/2 936   $96 1981
10400 SW 108TH AVE APT A106 CONDO 5/16/2012 $82,000 2/1 930   $88 1971
10400 SW 108TH AVE APT A209 CONDO 5/18/2012 $65,000 2/1 930   $70 1971
10801 SW 109TH CT APT D406 CONDO 5/14/2012 $45,000 2/1 930   $48 1971
10765 SW 108TH AVE APT 305 CONDO 5/25/2012 $10 2/2 1,050   $0 1986
10765 SW 108TH AVE APT 308 CONDO 5/21/2012 $79,900 2/2 1,050   $76 1986
10785 SW 108TH AVE APT 304 CONDO 5/17/2012 $10 2/2 1,050   $0 1986
10785 SW 108TH AVE APT 206 CONDO 5/11/2012 $82,000 2/2 1,050   $78 1986
11444 BOOKER T WASHINGTON BLVD CONDO 5/9/2012 $55,000 3/2 1,255 845 $44 1981
13710 SW 90TH AVE UNIT 1 CONDO   $49,000 1/1 707   $69 1973
13936 SW 90TH AVE APT CC208 CONDO 5/9/2012 $10 2/2 1,022   $0 1972
9447 SW 123RD AVENUE CT CONDO 5/30/2012 $10 3/2 1,268 2,816 $0 1984
9015 SW 125TH AVE APT N409 CONDO 5/15/2012 $91,000 2/2 940   $97 1983
11856 SW 100TH ST CONDO 8/31/2007 $320,000 3/2 1,628 1,761 $197 1988
11838 SW 99TH LN CONDO 5/25/2012 $10 3/2 1,628 1,761 $0 1988
13452 SW 102ND LN CONDO 5/23/2012 $128,000 2/2 1,227 503 $104 1979
13350 SW 88TH TER APT B CONDO 5/22/2012 $10 3/2 1,592 2,000 $0 1985
13340 SW 90TH TER APT B CONDO 5/17/2012 $10 3/2 1,592 2,000 $0 1985
8810 SW 132ND PL UNIT 201DN CONDO 5/30/2012 $100,000 3/2 1,152   $87 1984
8810 SW 132ND PL UNIT 103DN CONDO 5/21/2012 $10 2/2 939   $0 1984
8810 SW 132ND PL UNIT 304DN CONDO 5/11/2012 $0 3/2 1,152   $0 1984
8820 SW 132ND PL UNIT 201D-S CONDO 5/11/2012 $90,000 3/2 1,152   $78 1984
12921 SW 88TH TER UNIT C-203 CONDO 5/15/2012 $72,500 3/2 1,108   $65 1987
8854 SW 128TH CT UNIT B102 CONDO 5/21/2012 $10 3/2 1,102   $0 1987
13703 SW 101ST TER CONDO 5/3/2012 $10 3/2 1,536 2,375 $0 1989
14314 SW 97TH LN CONDO 5/10/2012 $115,000 2/2 1,594 1,190 $72 1986
14375 SW 96TH LN CONDO 5/7/2012 $110,500 2/2 1,594 1,190 $69 1985
9787 SW 138TH AVE UNIT DC2R CONDO 5/21/2012 $0 2/2 1,169   $0 1986
9321 SW 138TH PL UNIT 9321 CONDO   $54,100 2/2 1,224   $44 1987
13859 SW 93RD LN UNIT 13859 CONDO 5/10/2012 $69,000 2/2 1,224   $56 1987
14867 SW 104TH ST UNIT 24-24 CONDO   $165,000 2/2 750   $220 1983
14915 SW 104TH ST UNIT 20-21 CONDO 5/18/2012 $47,000 2/2 750   $63 1983
9718 HAMMOCKS BLVD UNIT 202-35 CONDO 5/16/2012 $93,000 3/2 993   $94 1983
9904 HAMMOCKS BLVD UNIT 102-58 CONDO 5/22/2012 $10 2/2 1,364   $0 1989
9900 HAMMOCKS BLVD UNIT 106-59 CONDO 5/11/2012 $90,200 2/2 1,364   $66 1989
10240 SW 154TH CIRCLE CT APT 105 CONDO 5/17/2012 $10 3/2 1,790   $0 1993
15050 SW 103RD TER APT 7205 CONDO 5/29/2012 $97,000 2/2 1,090   $89 1991
10381 SW 150TH CT APT 11207 CONDO 5/14/2012 $0 2/2 1,090   $0 1991
10361 SW 150TH CT APT 13206 CONDO   $16,800 1/1 579   $29 1991
15334 SW 91ST ST CONDO 5/17/2012 $180,000 3/2 1,768 1,638 $102 0
16365 SW 97TH TER CONDO 5/21/2012 $10 3/2 1,480 2,400 $0 1998
16236 SW 97TH ST CONDO 5/30/2012 $160,000 3/2 1,486 120 $108 2000
10410 SW 157TH CT APT 306 CONDO 5/24/2012 $78,500 2/1 891   $88 1990
10421 SW 157TH PL APT 102 CONDO 5/10/2012 $66,500 2/2 1,075   $62 1990
15770 SW 106TH TER APT 204 CONDO 5/4/2012 $91,000 2/2 1,075   $85 1990
10525 SW 153RD CT APT 3 CONDO   $78,500 2/2 1,168 1,126 $67 1987
10421 MAHOGANY KEY CIR APT 108 CONDO 5/9/2012 $84,600 2/2 1,212   $70 1984
15375 SW 105TH LN APT 7 CONDO 5/30/2012 $10 2/2 1,168 1,126 $0 1987
11161 SW 152ND CT UNIT 1002 CONDO 5/9/2012 $70,000 1/1 770   $91 1992
14848 SW 104TH ST APT 115 CONDO 5/8/2012 $130,000 3/2 1,740   $75 1996
15275 SW 107TH LN APT 102 CONDO 5/3/2012 $62,100 0/0 1,093   $57 1987
15340 SW 106TH TER APT 821 CONDO 5/18/2012 $10 0/0 693   $0 1987
15320 SW 106TH TER APT 1115 CONDO 5/24/2012 $10 0/0 1,019   $0 1987
15591 SW 105TH TER APT 514 CONDO 5/21/2012 $10 2/2 1,053   $0 1989
15560 SW 104TH TER APT 629 CONDO   $39,100 1/1 588   $66 1989
10440 SW 156TH CT APT 727 CONDO 5/15/2012 $10 1/1 747   $0 1989
10500 SW 155TH CT APT 1023 CONDO 5/15/2012 $10 2/2 1,053   $0 1989
15369 SW 119TH ST CONDO 5/8/2012 $186,000 3/2 1,687 326 $110 0
15353 SW 119TH LN CONDO 5/14/2012 $150,000 3/2 1,617 1,474 $93 0
15337 SW 119TH LN CONDO 5/14/2012 $150,000 3/2 1,617 1,474 $93 0
15305 SW 119TH ST CONDO 5/14/2012 $150,000 3/2 1,776 346 $84 0
15299 SW 119TH ST CONDO 5/14/2012 $150,000 3/2 1,687 326 $89 0
11907 SW 153RD CT CONDO 5/14/2012 $150,000 3/2 1,315 22 $114 0
11915 SW 153RD CT CONDO 5/14/2012 $150,000 3/2 1,511   $99 0
15292 SW 119TH ST CONDO 5/9/2012 $219,990 3/2 1,617   $136 0
11926 SW 152ND PL CONDO 5/9/2012 $219,990 3/2 1,617   $136 0
15288 SW 119TH TER CONDO 5/14/2012 $150,000 3/2 1,511 1,474 $99 0
15308 SW 119TH TER CONDO 5/7/2012 $186,000 3/2 1,511 1,474 $123 0
15312 SW 119TH TER CONDO 5/14/2012 $150,000 3/2 1,617 1,474 $93 0
11823 SW 152ND CT CONDO 5/14/2012 $150,000 3/2 1,315 22 $114 0
11863 SW 152ND CT CONDO 5/14/2012 $150,000 3/2 1,511   $99 0
11873 SW 152ND CT CONDO 5/14/2012 $150,000 3/2 1,617   $93 0
11865 SW 152ND PL CONDO 5/9/2012 $212,990 3/2 1,511   $141 0
10681 SW 156TH PL APT 401 CONDO 5/9/2012 $52,000 1/1 651   $80 1988
13531 SW 110TH TER CONDO 5/23/2012 $195,000 4/3 1,913 449 $102 1979
11342 SW 133RD CT UNIT 57-4 CONDO 5/24/2012 $145,000 2/2 1,290   $112 1980
11036 SW 132ND CT UNIT 35-2 CONDO 5/4/2012 $96,500 2/1 1,230   $78 1981
13272 SW 112TH TER CONDO 5/10/2012 $10 2/2 1,250 973 $0 1987
12421 SW 112TH TER CONDO 5/30/2012 $105,000 2/1 1,015 2,065 $103 1979
11805 SW 123RD AVE CONDO   $92,600 3/2 1,225 2,714 $76 1980
11615 SW 123RD AVE CONDO 5/21/2012 $10 2/2 1,001 2,065 $0 1980
11222 SW 117TH CT CONDO 5/21/2012 $135,000 2/2 1,390 2,520 $97 1981
12345 SW 125TH CT CONDO 5/8/2012 $172,000 3/2 1,658 1,430 $104 2002
12406 SW 126TH AVE CONDO 5/21/2012 $177,000 3/2 1,265 21 $140 2002
12461 SW 124TH CT CONDO 5/7/2012 $180,000 4/2 1,809 1,430 $100 2004
12488 SW 126TH AVE CONDO 5/10/2012 $199,000 3/2 1,622 1,430 $123 2004
12880 SW 134TH TER CONDO 5/24/2012 $10 3/2 1,694 1,500 $0 2005
12937 SW 134TH TER CONDO 5/30/2012 $0 3/2 1,694 1,800 $0 2006
12998 SW 133RD TER CONDO   $299,600 3/2 1,915 12 $156 2007
13812 SW 149TH CIRCLE LN APT 4 CONDO 5/14/2012 $100 3/2 1,050   $0 1994
14829 SW 125TH PL CONDO 5/21/2012 $123,000 2/2 1,310 172 $94 1981
14817 SW 124TH PL CONDO 5/23/2012 $125,000 3/2 1,460 133 $86 1982
14112 SW 121ST PL UNIT 5-26 CONDO 5/16/2012 $103,000 3/2 1,150   $90 1999
14361 SW 120TH CT UNIT 2-7 CONDO 9/9/2006 $230,000 3/2 1,150   $200 2000
14273 SW 126TH PL CONDO 5/2/2012 $127,000 3/2 1,550 1,536 $82 1998
12105 SW 131ST AVE LT MANUF 5/8/2012 $35,000 0/0 620   $56 1984
12107 SW 131ST AVE LT MANUF 5/11/2012 $32,500 0/0 620   $52 1984
13390 SW 131ST ST STE 133 LT MANUF 5/23/2012 $10 0/0 530   $0 1990
12059 SW 131ST AVE UNIT 12059 LT MANUF 5/18/2012 $10 0/0 1,160   $0 1991
12915 SW 132ND AVE LT MANUF 5/7/2012 $250,000 0/0 1,950   $128 1996
12385 SW 129TH CT STE 6 LT MANUF 5/22/2012 $102,000 0/0 1,117   $91 2004
12371 SW 128TH CT STE 101 LT MANUF 5/2/2012 $65,000 0/0 1,095   $59 2006
12351 SW 128TH CT STE 303 LT MANUF 4/10/2012 $90,000 0/0 1,104   $82 2006
13590 SW 134TH AVE STE 101 LT MANUF 5/22/2012 $62,500 0/0 645   $97 2006
14021 SW 143RD CT STE 2 LT MANUF 5/9/2012 $70,000 0/0 1,527   $46 2005
13816 SW 142ND AVE STE 28 LT MANUF 5/3/2012 $91,500 0/0 1,408   $65 2006
8886 SW 95TH AVE MF 2-9 UNITS 5/15/2012 $10 5/4 2,628 7,500 $0 1971
13831 SW 59TH ST STE 100 OFFICE BLG   $190,000 0/0 933   $204 0
13325 SW 124TH ST UNIT 2 OFFICE BLG 5/21/2012 $60,000 0/0 515   $117 1988
13034 SW 133RD CT OFFICE BLG 5/15/2012 $10 0/0 620   $0 1991
13036 SW 133RD CT OFFICE BLG 5/15/2012 $10 0/0 620   $0 1991
12940 SW 128TH ST STE 102 OFFICE BLG 5/23/2012 $120,000 0/0 1,469   $82 2003
8795 SW 112TH ST RELIG EXMP 5/8/2012 $10 4/3 16,848 162,914 $0 1967
5721 SW 92ND AVE RES SGL FAM 5/15/2012 $10 3/2 1,614 7,950 $0 1963
9000 SW 64TH ST RES SGL FAM 5/16/2012 $1 4/3 2,549 10,777 $0 1964
