Delicious and juicy lychees herald the arrival of summer. Besides being sweet and nutritious, these berries bring a cooling effect on the human body to beat the scorching summer heat.
Fresh lychees are available at our farmers’ market now and for the next few months as nature makes them available. Come get your delicious, fresh local lychees while they’re in season. See you at the market!
Enrique’s Produce Stand has the best produce at the best prices at the Farmers’ Market at Kendall Village Center every Sunday from 10am-3pm.
PRODUCT | PRICE |
Pineapples | 3.00/each |
Lychees | $3.00/lb. |
Oranges | 5/$1.00 |
Grapefruits | 2/$1.00 |
Limes | 4/$1.00 |
Lemons | 3/$1.00 |
Bananas | 50 cents/lb. |
Organic Bananas | $1.00/lb. |
Apple Bananas | $1.00/lb. |
All Apples | 3/$1.00 |
Pears | 3/$1.00 |
Papaya | $1/lb. |
Haas Avocados | $1.00/each |
Strawberries | $3.50/crate |
Blueberries | 2/$5.00 |
Blackberries | 2/$5.00 |
Raspberries | $3.00/pack |
Dates | $8.00/lb. |
Mangoes | 2 for $3.00 |
Ataulfa Mangoes | $1.00 each |
Grapes (Red & Green) | $3.00/bag |
Tomatoes | $1.00/lb. |
Plum Tomatoes | $1.00/lb. |
Cucumbers | 2/$1.00 |
Red Potatoes | 50 cents/lb. |
Sweet Potatoes | $1.00/lb. |
Sweet Onions | $1.00/lb. |
Red Onions | $1.00/lb. |
Yellow Onions | 50 cents/lb. |
Tumeric | OUT |
Butternut Squash | $1.00/lb. |
Yellow Squash | $1.00/lb. |
Calabaza | $1.00/lb. |
Spaghetti Squash | $1.00/lb. |
Green Plantains | 3/$1.00 |
Yellow Plantains | 3/$1.00 |
Red Peppers | $1.00 each |
Green Peppers | 75 cents ea. |
Yellow & Orange Peppers | $1.50 each |
Zucchini | $1.50/lb. |
Kale | 2 for $4.00 |
Parsley | $1.00/bunch |
Broccoli | 2 bunches/$5 |
Cabbage | 3 lb./$1.00 |
Iceberg Lettuce | $1.50/head |
Carrots | $1.00/lb. |
Eggplant | $1.00/lb. |
Yuca (Casava) | $1.00/lb. |
Watermelon | $3.00/each |
Mamey (Zapote) | $2.00/lb. |
Farm Raised Double Yolk Eggs | $6.00/dozen |
Watercress | $1.50/bunch |
Quail Eggs | $7.00/24 pack |
Red Beets | $1.00/lb. |
Gold Beets | $1.50/lb. |
Boniato Cubano | 50 cents/lb. |
Malanga | $1.00/lb. |
Celery | $2.00/bunch |
Jalapenos | 5/$1.00 |
Hot Peppers | 5/$1.00 |
Cilantro | $1.00/bunch |
Yams | $1.00/lb. |
Ginger | $2.00/lb. |
Jackfruit | $2.50/lb. |
Guanabana (Soursop) | $8.00/lb. |
Chirimoya | OUT |
Guayaba (White & Red) | $2.00/lb. |
Kiwi | 3/$1.00 |
Cuban/Caribbean Plus | $4.00/lb. |
ORGANIC | PRICE |
Heirloom Tomatoes | $2.00/lb. |
Gala Apples | $1.00/each |
Fuji Apples | $1.00/each |
Granny Smith | $1.00/each |
Red Delicious | $1.00/each |
Yellow Delicious | $1.00/each |
Honey Crisp | $2.00/each |
Beets | $3.00/bunch |
Celery | $2.00/bunch |
Cucumber | $1.00/each |
Zucchini | $1.50/lb. |
Red Pepper | $1.00/each |
Sweet Potatoes | $1.50/lb. |
Eggplant | $1.50/lb. |
Broccoli | $3.00/bunch |
Grape Tomatoes | 2.00/lb. |
Yellow Tomatoes | 2.00/lb. |
Located at 8705 SW 124th Avenue (west of the FL-Turnpike off 88th Street and north on 124th Avenue), the market sets up in the parking lot behind Regal Movie Theater every Sunday from 10 a.m. to 3 p.m.
Website: http://kendallfarmersmarket.com
Facebook: https://www.facebook.com/KendallVillageFarmersMarket