Recent Sales – Coral Gables, May 2012

Coral Gables – Recent Sales

MAY 2012

RECENT SALES ARE SUPPLIED BY RAY PRINCIOTTA, FLORIDA REAL ESTATE BROKER WITH ACCELERATED REALTY, INC.

Address Property Use Description Last Sale Rec Date Selling Price Bed Bath Sq.Ft. Bldg Lot Size  Price Sq.Ft. Yr Blt
290 NAVARRE AVE APT 305 CONDO 5/2/2012 $138,015 2/1 667   $207 1969
721 BILTMORE WAY APT 202 CONDO 5/2/2012 $610,000 3/3 2,270   $269 1990
408 VISCAYA AVE RES SGL FAM 5/2/2012 $335,000 4/2 1,401 2,488 $239 1932
4220 GRANADA BLVD RES SGL FAM 5/2/2012 $10 4/4 3,528 11,509 $0 1979
740 SAN BRUNO AVE RES SGL FAM 5/2/2012 $850,000 3/3 2,795 10,600 $304 1962
814 PONCE DE LEON BLVD STE 319 OFFICE BLDG 5/3/2012 $134,500 0/0 367   $366 1971
800 BLUE RD RES SGL FAM 5/3/2012 $725,100 3/3 2,637 15,040 $275 1954
1112 ALFONSO AVE RES SGL FAM 5/3/2012 $1,975,000 4/3 3,564 27,475 $554 1941
70 LEUCADENDRA DR RES SGL FAM 5/3/2012 $5,000,000 0/0 1 40,259 $5,000,000 2007
4884 N KENDALL DR RES SGL FAM 5/3/2012 $2,800,000 5/7 7,485 49,658 $374 1997
3000 CORAL WAY APT 602 CONDO 5/4/2012 $180,000 2/2 1,052   $171 2003
1410 GENOA ST RES SGL FAM 5/4/2012 $10 2/1 1,816 5,250 $0 1926
4433 TOLEDO ST RES SGL FAM 5/4/2012 $770,600 3/2 3,172 10,000 $243 1955
3000 CORAL WAY APT 1108 CONDO 5/7/2012 $10 2/2 1,085   $0 2003
3232 SW 22ND TER APT 1903 CONDO 5/7/2012 $220,000 2/2 1,180   $186 2007
888 S DOUGLAS RD APT 915 CONDO 5/7/2012 $10 2/2 1,126   $0 2007
2600 CARDENA ST UNIT PH2 CONDO 5/7/2012 $463,000 3/3 1,852   $250 1982
1208 ALBERCA ST RES SGL FAM 5/7/2012 $346,250 2/1 1,676 4,800 $207 1925
3180 SW 22ND TER APT 607 CONDO 5/8/2012 $0 0/1 694   $0 2006
55 MERRICK WAY APT 607 CONDO 5/8/2012 $10 2/2 1,258   $0 0
55 MERRICK WAY APT 609 CONDO 5/8/2012 $10 1/1 790   $0 0
55 MERRICK WAY APT 630 CONDO 5/8/2012 $10 1/1 781   $0 0
1300 PONCE DE LEON BLVD APT 1204 CONDO 5/8/2012 $10 2/2 1,122   $0 0
1300 PONCE DE LEON BLVD APT 1006 CONDO 5/8/2012 $10 2/2 1,122   $0 0
90 EDGEWATER DR APT 1111 CONDO 5/8/2012 $161,000 1/1 910   $177 1969
836 WALLACE ST RES SGL FAM 5/8/2012 $280,000 2/1 1,073 5,350 $261 1946
2103 COUNTRY CLUB PRADO RES SGL FAM 5/8/2012 $10 5/3 3,037 13,000 $0 1925
823 CAPRI ST RES SGL FAM 5/8/2012 $488,072 3/2 1,943 10,200 $251 1951
3510 GRANADA BLVD RES SGL FAM 5/8/2012 $1,200,000 5/3 4,251 19,000 $282 1926
419 ALMINAR AVE RES SGL FAM 5/8/2012 $290,000 3/3 1,214 6,680 $239 1946
44 N PROSPECT DR RES SGL FAM 5/8/2012 $775,000 3/2 3,292 11,385 $235 1969
2 LEUCADENDRA DR RES SGL FAM 5/8/2012 $1 5/5 5,295 51,637 $0 1964
113 GAVILAN AVE RES SGL FAM 5/8/2012 $3,650,000 4/4 6,385 14,018 $572 1995
6260 DOLPHIN DR RES SGL FAM 5/8/2012 $587,000 4/3 3,298 12,500 $178 1987
3225 MONEGRO ST RES LAND 5/8/2012 $190,000 0/0 0 6,545 $29  
3180 SW 22ND TER APT 907 CONDO 5/9/2012 $1 0/1 694   $0 2006
820 SALZEDO ST APT 202 CONDO 5/9/2012 $70,000 2/1 650   $108 1968
90 EDGEWATER DR APT 217 CONDO 5/9/2012 $60,350 1/1 910   $66 1969
616 ALCAZAR AVE RES SGL FAM 5/9/2012 $480,000 2/1 1,845 5,000 $260 1924
818 OBISPO AVE RES SGL FAM 5/9/2012 $800,000 4/3 2,125 6,508 $376 1941
2507 COUNTRY CLUB PRADO RES SGL FAM 5/9/2012 $2,000,000 5/5 5,767 9,750 $347 1939
4330 UNIVERSITY DR RES SGL FAM 5/9/2012 $1,100,000 3/2 3,626 12,500 $303 1987
5329 GRANADA BLVD RES SGL FAM 5/9/2012 $10 3/2 3,098 6,000 $0 1948
114 FLORIDA AVE RES SGL FAM 5/9/2012 $65,000 3/1 1,017 4,500 $64 1939
4491 SW 3RD ST RES SGL FAM 5/10/2012 $10 2/1 1,011 9,713 $0 1945
5431 SW 7TH ST RES SGL FAM 5/10/2012 $80,000 2/1 980 5,200 $82 1946
1235 LISBON ST RES SGL FAM 5/10/2012 $330,000 3/1 1,409 5,250 $234 1925
1030 VALENCIA AVE RES SGL FAM 5/10/2012 $1,010,000 4/3 3,635 6,250 $278 1991
4206 ALHAMBRA CIR RES SGL FAM 5/10/2012 $899,000 3/2 3,368 10,500 $267 1926
1231 CAMPO SANO AVE RES SGL FAM 5/10/2012 $870,000 4/3 3,162 6,234 $275 1980
135 S PROSPECT DR RES SGL FAM 5/10/2012 $10 3/3 2,741 11,270 $0 1963
6931 TULIPAN CT RES SGL FAM 5/10/2012 $1 6/6 7,093 20,174 $0 2000
1541 AGUA AVE RES SGL FAM 5/10/2012 $1,500,000 4/3 5,619 13,233 $267 1988
650 CORAL WAY APT 503 CONDO 5/11/2012 $10 1/1 828   $0 1960
3930 SW 2ND ST MF 2-9 UNITS 5/11/2012 $400,000 4/3 3,114 10,220 $128 1940
4380 SW 4TH ST RES SGL FAM 5/11/2012 $115,000 2/1 1,570 8,132 $73 1941
888 S DOUGLAS RD APT 401 CONDO 5/14/2012 $240,000 2/2 1,160   $207 2007
35 EDGEWATER DR APT 105 CONDO 5/14/2012 $0 1/1 616   $0 1962
4900 SW 7TH ST RES SGL FAM 5/14/2012 $216,100 3/2 1,381 5,400 $156 1963
4900 SW 7TH ST RES SGL FAM 5/14/2012 $216,100 3/2 1,381 5,400 $156 1963
10 ARAGON AVE STE 1016 CONDO 5/15/2012 $10 3/2 1,654   $0 2004
8500 SW 92ND ST STE 104 PRO SERV 5/15/2012 $10 0/0 1,281   $0 1983
4244 SW 6TH ST RES SGL FAM 5/15/2012 $193,000 3/2 2,237 5,050 $86 1972
4330 SW 6TH ST RES SGL FAM 5/15/2012 $205,000 2/1 1,472 6,060 $139 1940
1425 BARACOA AVE RES SGL FAM 5/15/2012 $408,467 3/2 1,996 5,250 $205 1956
50 MENORES AVE APT 821 CONDO 5/16/2012 $63,000 1/1 752   $84 2002
4100 SALZEDO ST APT 410 CONDO 5/16/2012 $260,000 2/2 970   $268 0
13650 DEERING BAY DR CONDO 5/16/2012 $755,000 3/3 2,700 3,497 $280 1994
818 MEDINA AVE RES SGL FAM 5/16/2012 $465,000 3/1 1,979 6,000 $235 1925
2601 DE SOTO BLVD RES SGL FAM 5/16/2012 $1,165,000 4/3 3,769 6,250 $309 1938
7001 ROBLES ST RES SGL FAM 5/16/2012 $1,550,000 4/3 5,419 24,767 $286 1976
810 LUGO AVE RES SGL FAM 5/16/2012 $2,255,000 3/4 4,284 11,500 $526 1983
911 E PONCE DE LEON BLVD APT 1101 CONDO 5/17/2012 $160,000 2/2 960   $167 1981
128 ANTIQUERA AVE UNIT B CONDO 5/17/2012 $180,000 2/2 1,027   $175 1974
50 MENORES AVE APT 504 CONDO 5/17/2012 $150,000 2/2 1,078   $139 2002
124 MENDOZA AVE APT 8A CONDO 5/17/2012 $40,000 0/1 255   $157 1927
4100 SALZEDO ST APT 506 CONDO 5/17/2012 $300,000 2/2 970   $309 0
1302 S DOUGLAS RD MF 2-9 UNITS 5/17/2012 $10 6/6 2,555 6,600 $0 1959
79 MERRICK WAY OFFICE BLDG 5/17/2012 $10 0/0 9,942 11,118 $0 1957
15 OVIEDO AVE RES SGL FAM 5/17/2012 $10 2/1 1,066 5,000 $0 1945
1253 VENETIA AVE RES SGL FAM 5/17/2012 $390,000 2/1 1,550 5,000 $252 1925
416 SARTO AVE RES SGL FAM 5/17/2012 $435,300 3/2 1,790 5,000 $243 1960
515 PALERMO AVE RES SGL FAM 5/17/2012 $885,000 4/4 3,120 5,500 $284 1947
10 ARAGON AVE STE 1108 CONDO 5/18/2012 $10 1/1 753   $0 2004
66 VALENCIA AVE APT 602A CONDO 5/18/2012 $125,320 0/0 1,125   $111 1974
625 BILTMORE WAY APT 304 CONDO 5/18/2012 $10 1/1 847   $0 1969
235 ANTIQUERA AVE MF 2-9 UNITS 5/18/2012 $292,500 4/2 2,050 6,000 $143 1959
3909 PONCE DE LEON BLVD MF 2-9 UNITS 5/18/2012 $10 4/2 2,067 14,500 $0 1948
4341 SW 7TH ST RES SGL FAM 5/18/2012 $410,000 5/3 2,392 6,060 $171 1940
126 SW 56TH AVE RES SGL FAM 5/18/2012 $77,000 1/1 937 5,000 $82 1943
50 ANTILLA AVE APT 2 CONDO 5/21/2012 $10 2/2 840   $0 1975
911 E PONCE DE LEON BLVD APT 601 CONDO 5/21/2012 $10 2/2 960   $0 1981
427 CORAL WAY UNIT B CONDO 5/21/2012 $410,000 3/2 2,090   $196 1996
721 BILTMORE WAY APT 801 CONDO 5/21/2012 $555,000 3/3 2,270   $244 1990
341 MADEIRA AVE MF 2-9 UNITS 5/21/2012 $10 4/4 2,406 6,050 $0 1927
335 MADEIRA AVE MF 2-9 UNITS 5/21/2012 $10 4/4 2,826 6,050 $0 1926
1541 PALERMO AVE RES SGL FAM 5/21/2012 $535,000 3/2 1,914 5,500 $280 1951
685 SOLANO PRADO RES SGL FAM 5/21/2012 $2,150,000 4/2 3,118 19,787 $690 1965
5455 ARBOR LN RES SGL FAM 5/21/2012 $1,782,000 6/4 4,768 51,401 $374 1963
11080 PARADELA ST RES SGL FAM 5/21/2012 $1,550,000 3/3 5,291 18,326 $293 1961
11050 MARIN ST RES SGL FAM 5/21/2012 $10 5/4 4,571 20,250 $0 1991
5271 SW 8TH ST APT 305 CONDO 5/22/2012 $92,500 2/2 970   $95 2006
3180 SW 22ND TER APT 1006 CONDO 5/22/2012 $150,000 1/1 1,060   $142 2006
90 EDGEWATER DR APT 219 CONDO 5/22/2012 $145,000 1/1 910   $159 1969
161 SW 52ND PL RES SGL FAM 5/22/2012 $152,000 3/1 1,356 6,600 $112 1947
1201 TANGIER ST RES SGL FAM 5/22/2012 $0 3/2 1,599 15,000 $0 1952
100 PALOMA DR RES SGL FAM 5/22/2012 $0 5/3 7,893 21,972 $0 1991
14600 SNAPPER DR RES SGL FAM 5/22/2012 $400,000 3/2 2,210 15,000 $181 1957
3881 W FLAGLER ST APT 121 CONDO 5/23/2012 $100 1/1 540   $0 1965
2030 S DOUGLAS RD STE 103 CONDO 5/23/2012 $10 0/0 889   $0 2005
60 EDGEWATER DR APT 3A CONDO 5/23/2012 $2,125,000 3/4 4,530   $469 2003
1235 MARIPOSA AVE APT 4 CONDO 5/23/2012 $10 2/2 962   $0 1972
4390 W FLAGLER ST MF 2-9 UNITS 5/23/2012 $10 8/8 4,664 8,000 $0 1958
515 VILABELLA AVE RES SGL FAM 5/23/2012 $10 3/2 3,416 12,000 $0 1951
6105 LEONARDO ST RES SGL FAM 5/23/2012 $1 0/0 3,374 5,000 $0 1926
6833 VERONESE ST RES SGL FAM 5/23/2012 $650,000 3/2 2,084 10,000 $312 1952
6441 MARLIN DR RES SGL FAM 5/23/2012 $390,000 3/2 2,315 15,000 $168 1957
119 MENORES AVE APT 4 CONDO 5/24/2012 $85,000 1/1 275   $309 1926
814 SANTIAGO ST RES SGL FAM 5/24/2012 $430,000 3/2 1,799 12,500 $239 1929
916 OBISPO AVE RES SGL FAM 5/24/2012 $615,000 4/2 2,417 6,500 $254 1926
21 MADEIRA AVE APT 17 CONDO 5/25/2012 $165,000 2/1 900   $183 1947
13626 DEERING BAY DR CONDO 5/25/2012 $960,000 3/2 3,190 4,177 $301 1995
525 CORAL WAY APT 303 CONDO 5/29/2012 $10 2/2 936   $0 1969
601 ARVIDA PKWY RES SGL FAM 5/29/2012 $10 4/4 6,136 45,000 $0 1967
1400 SALZEDO ST APT 205 CONDO 5/30/2012 $300,000 4/4 2,750   $109 2000
2030 S DOUGLAS RD STE 209 CONDO 5/30/2012 $385,000 0/0 1,596   $241 2005
1421 CORDOVA ST RES SGL FAM 5/30/2012 $946,000 4/3 3,094 10,800 $306 1949
1516 TREVINO AVE RES SGL FAM 5/30/2012 $625,000 3/2 1,806 5,500 $346 1947
600 SAN JUAN DR RES SGL FAM 5/30/2012 $10 4/2 2,472 10,830 $0 1955
4300 SW 5TH TER RES SGL FAM 5/30/2012 $125,000 2/1 958 7,092 $130 1940
1123 PLACETAS AVE RES SGL FAM 5/30/2012 $1,010,000 2/1 3,097 10,000 $326 1951
2001 COUNTRY CLUB PRADO RES SGL FAM   $155,000 3/2 2,324 13,000 $67 1952
1506 ALBERCA ST RES SGL FAM   $93,000 2/2 1,478 5,400 $63 1956
1015 CATALONIA AVE RES SGL FAM   $1,025,000 3/3 2,858 6,500 $359 1947

Connect To Your Customers & Grow Your Business

Click Here